ZIP Code 47406 — Bloomington, IN

IRS Income Data, Tax Year 2022

$16,569
Average AGI
#27,586
National Rank
#673
IN State Rank
130
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 47406.

$1 - $25,000
76.9%
$25,000 - $50,000
23.1%
$50,000 - $75,000
0.0%
$75,000 - $100,000
0.0%
$100,000 - $200,000
0.0%
$200,000 or more
0.0%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 100 $771,000 $7,710 76.9%
$25,000 - $50,000 30 $1,383,000 $46,100 23.1%
$50,000 - $75,000 0 $0 $0 0.0%
$75,000 - $100,000 0 $0 $0 0.0%
$100,000 - $200,000 0 $0 $0 0.0%
$200,000 or more 0 $0 $0 0.0%
Total 130 $2,154,000 $16,569 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Southport, IN 41 mi $62,130 64,650
Indianapolis, IN 47 mi $66,499 150,250
Louisville, KY 78 mi $73,230 131,160
Evansville, IN 99 mi $61,857 77,320
Cincinnati, OH 107 mi $84,663 126,940
Dayton, OH 131 mi $60,444 87,270

Similar ZIP Codes in Indiana

ZIP Code City Avg AGI Nat. Rank
46402 Gary $29,336 #27,540
46407 Gary $30,737 #27,505
46218 Indianapolis $31,585 #27,485
46406 Gary $32,771 #27,430
47807 Terre Haute $33,197 #27,402
46016 Anderson $33,224 #27,400
46409 Gary $33,407 #27,390
46806 Fort Wayne $34,868 #27,296

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
47408 Woodbridge, IN 4.7 mi $79,743 #8,881
47404 Bloomington, IN 6.2 mi $71,093 #12,427
47403 Bloomington, IN 7.7 mi $62,931 #16,862
47401 Bloomington, IN 8.0 mi $100,452 #4,609
47468 Unionville, IN 8.7 mi $99,595 #4,714
47429 Ellettsville, IN 9.1 mi $69,026 #13,471
47459 Solsberry, IN 12.7 mi $65,677 #15,280
46160 Morgantown, IN 14.3 mi $72,143 #11,902

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 673 ZIP codes in Indiana and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.