ZIP Code 43021 — Galena, OH
IRS Income Data, Tax Year 2022
$179,817
Average AGI
#1,138
National Rank
#16
OH State Rank
7,310
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 43021.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 1,470 | $14,296,000 | $9,725 | 20.1% |
| $25,000 - $50,000 | 680 | $25,138,000 | $36,967 | 9.3% |
| $50,000 - $75,000 | 660 | $40,744,000 | $61,733 | 9.0% |
| $75,000 - $100,000 | 660 | $57,671,000 | $87,380 | 9.0% |
| $100,000 - $200,000 | 1,930 | $280,010,000 | $145,082 | 26.4% |
| $200,000 or more | 1,910 | $896,608,000 | $469,428 | 26.1% |
| Total | 7,310 | $1,314,467,000 | $179,817 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Westerville, OH | 5 mi | $105,446 | 50,730 |
| Columbus, OH | 17 mi | $65,553 | 255,800 |
| Dayton, OH | 75 mi | $60,444 | 87,270 |
| Akron, OH | 93 mi | $52,551 | 106,440 |
| Toledo, OH | 108 mi | $55,777 | 124,760 |
| Cleveland, OH | 110 mi | $53,442 | 165,980 |
Similar ZIP Codes in Ohio
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 44122 | Beachwood | $180,939 | #1,121 |
| 44072 | Novelty | $182,728 | #1,101 |
| 43221 | Upper Arlington | $176,687 | #1,197 |
| 44264 | Peninsula | $185,466 | #1,058 |
| 44023 | Chagrin Falls | $186,625 | #1,042 |
| 43017 | Dublin | $171,643 | #1,269 |
| 44140 | Bay Village | $168,139 | #1,325 |
| 45249 | Sycamore | $167,238 | #1,338 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 43082 | Westerville, OH | 2.3 mi | $151,694 | #1,681 |
| 43074 | Sunbury, OH | 4.6 mi | $105,855 | #4,031 |
| 43035 | Lewis Center, OH | 6.0 mi | $123,424 | #2,731 |
| 43081 | Westerville, OH | 6.8 mi | $83,786 | #7,671 |
| 43235 | West Worthington, OH | 8.3 mi | $97,920 | #4,938 |
| 43015 | Delaware, OH | 8.3 mi | $104,515 | #4,158 |
| 43054 | New Albany, OH | 8.6 mi | $225,673 | #677 |
| 43229 | Columbus, OH | 8.6 mi | $44,657 | #25,953 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 996 ZIP codes in Ohio and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.