ZIP Code 42741 — Glens Fork, KY
IRS Income Data, Tax Year 2022
$44,423
Average AGI
#26,009
National Rank
#535
KY State Rank
130
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 42741.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 50 | $712,000 | $14,240 | 38.5% |
| $25,000 - $50,000 | 50 | $2,125,000 | $42,500 | 38.5% |
| $50,000 - $75,000 | 0 | $0 | $0 | 0.0% |
| $75,000 - $100,000 | 30 | $2,938,000 | $97,933 | 23.1% |
| $100,000 - $200,000 | 0 | $0 | $0 | 0.0% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 130 | $5,775,000 | $44,423 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Lexington, KY | 82 mi | $86,968 | 143,860 |
| Louisville, KY | 88 mi | $73,230 | 131,160 |
| Murfreesboro, TN | 100 mi | $78,465 | 56,840 |
| Knoxville, TN | 100 mi | $85,647 | 125,390 |
| Nashville, TN | 104 mi | $129,198 | 210,340 |
| Clarksville, TN | 121 mi | $63,017 | 93,830 |
Similar ZIP Codes in Kentucky
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 42762 | Millwood | $44,388 | #26,018 |
| 41647 | East Mc Dowell | $44,465 | #26,000 |
| 41719 | Blue Diamond | $44,489 | #25,990 |
| 40737 | Keavy | $44,501 | #25,987 |
| 42713 | Bonnieville | $44,601 | #25,968 |
| 41777 | Big Rock | $44,183 | #26,059 |
| 41555 | Pinsonfork | $44,130 | #26,066 |
| 40216 | Shively | $44,752 | #25,937 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 42728 | Montpelier, KY | 7.6 mi | $50,532 | #23,996 |
| 42629 | Jamestown, KY | 8.1 mi | $54,573 | #21,948 |
| 42715 | Breeding, KY | 9.3 mi | $37,155 | #27,105 |
| 42642 | Webbs Cross Road, KY | 9.9 mi | $53,703 | #22,446 |
| 42753 | Knifley, KY | 16.1 mi | $42,495 | #26,390 |
| 42602 | Albany, KY | 18.4 mi | $45,416 | #25,783 |
| 42717 | Burkesville, KY | 18.7 mi | $49,943 | #24,250 |
| 42603 | Alpha, KY | 18.7 mi | $39,227 | #26,879 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 647 ZIP codes in Kentucky and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.