ZIP Code 41731 — Ulvah, KY

IRS Income Data, Tax Year 2022

$52,384
Average AGI
#23,130
National Rank
#360
KY State Rank
320
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 41731.

$1 - $25,000
37.5%
$25,000 - $50,000
25.0%
$50,000 - $75,000
15.6%
$75,000 - $100,000
9.4%
$100,000 - $200,000
12.5%
$200,000 or more
0.0%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 120 $1,449,000 $12,075 37.5%
$25,000 - $50,000 80 $3,039,000 $37,987 25.0%
$50,000 - $75,000 50 $2,965,000 $59,300 15.6%
$75,000 - $100,000 30 $2,981,000 $99,366 9.4%
$100,000 - $200,000 40 $6,329,000 $158,225 12.5%
$200,000 or more 0 $0 $0 0.0%
Total 320 $16,763,000 $52,384 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Knoxville, TN 94 mi $85,647 125,390
Lexington, KY 99 mi $86,968 143,860
Asheville, NC 110 mi $96,756 66,910
Cincinnati, OH 159 mi $84,663 126,940
Greenville, SC 162 mi $93,060 95,740
Louisville, KY 162 mi $73,230 131,160

Similar ZIP Codes in Kentucky

ZIP Code City Avg AGI Nat. Rank
42123 Austin $52,403 #23,119
40336 Jinks $52,273 #23,185
42321 Beech Creek $52,223 #23,208
41642 Ivel $52,180 #23,230
40505 Lexington $52,594 #23,021
42210 Reedyville $52,599 #23,019
41224 Job $52,138 #23,252
40140 Garfield $52,673 #22,992

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
41773 Vicco, KY 4.4 mi $44,850 #25,912
41746 Happy, KY 4.8 mi $45,778 #25,676
41763 Slemp, KY 5.0 mi $50,242 #24,130
41804 Carcassonne, KY 5.2 mi $49,100 #24,611
41751 Jeff, KY 6.1 mi $59,916 #18,709
41821 Skyline, KY 6.2 mi $48,608 #24,792
41759 Anco, KY 7.2 mi $45,112 #25,854
41832 Letcher, KY 7.4 mi $48,191 #24,946

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 647 ZIP codes in Kentucky and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.