ZIP Code 41528 — Freeburn, KY
IRS Income Data, Tax Year 2022
$39,584
Average AGI
#26,836
National Rank
#610
KY State Rank
130
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 41528.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 60 | $745,000 | $12,416 | 46.2% |
| $25,000 - $50,000 | 50 | $2,281,000 | $45,620 | 38.5% |
| $50,000 - $75,000 | 0 | $0 | $0 | 0.0% |
| $75,000 - $100,000 | 20 | $2,120,000 | $106,000 | 15.4% |
| $100,000 - $200,000 | 0 | $0 | $0 | 0.0% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 130 | $5,146,000 | $39,584 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Lexington, KY | 134 mi | $86,968 | 143,860 |
| Asheville, NC | 137 mi | $96,756 | 66,910 |
| Winston Salem, NC | 144 mi | $76,581 | 121,590 |
| Knoxville, TN | 149 mi | $85,647 | 125,390 |
| Greensboro, NC | 163 mi | $79,757 | 149,170 |
| Cornelius, NC | 165 mi | $152,512 | 58,800 |
Similar ZIP Codes in Kentucky
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 40840 | Helton | $39,560 | #26,837 |
| 42262 | Oak Grove | $39,538 | #26,840 |
| 40826 | Eolia | $39,500 | #26,846 |
| 40460 | Orlando | $39,684 | #26,823 |
| 40828 | Louellen | $39,689 | #26,821 |
| 40943 | Girdler | $39,473 | #26,850 |
| 40845 | Hulen | $39,760 | #26,812 |
| 42533 | Ferguson | $39,819 | #26,804 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 41568 | Argo, KY | 4.1 mi | $43,250 | #26,245 |
| 41558 | Ransom, KY | 4.4 mi | $59,768 | #18,799 |
| 41553 | Phelps, KY | 5.5 mi | $47,526 | #25,167 |
| 41555 | Pinsonfork, KY | 7.3 mi | $44,130 | #26,066 |
| 41544 | Mc Carr, KY | 7.5 mi | $45,525 | #25,760 |
| 41543 | Mc Andrews, KY | 8.3 mi | $48,126 | #24,966 |
| 41535 | Huddy, KY | 9.5 mi | $45,592 | #25,740 |
| 41527 | Forest Hills, KY | 9.8 mi | $88,910 | #6,468 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 647 ZIP codes in Kentucky and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.