ZIP Code 41464 — Royalton, KY
IRS Income Data, Tax Year 2022
$36,114
Average AGI
#27,195
National Rank
#635
KY State Rank
140
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 41464.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 60 | $755,000 | $12,583 | 42.9% |
| $25,000 - $50,000 | 40 | $1,389,000 | $34,725 | 28.6% |
| $50,000 - $75,000 | 40 | $2,912,000 | $72,800 | 28.6% |
| $75,000 - $100,000 | 0 | $0 | $0 | 0.0% |
| $100,000 - $200,000 | 0 | $0 | $0 | 0.0% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 140 | $5,056,000 | $36,114 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Lexington, KY | 84 mi | $86,968 | 143,860 |
| Knoxville, TN | 128 mi | $85,647 | 125,390 |
| Cincinnati, OH | 130 mi | $84,663 | 126,940 |
| Asheville, NC | 146 mi | $96,756 | 66,910 |
| Louisville, KY | 152 mi | $73,230 | 131,160 |
| Dayton, OH | 157 mi | $60,444 | 87,270 |
Similar ZIP Codes in Kentucky
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 41604 | Ligon | $36,028 | #27,198 |
| 40155 | Muldraugh | $35,964 | #27,205 |
| 40902 | Arjay | $35,952 | #27,207 |
| 41408 | Cannel City | $35,792 | #27,223 |
| 40203 | Louisville | $36,525 | #27,169 |
| 40939 | $35,700 | #27,232 | |
| 40820 | Cranks | $35,691 | #27,233 |
| 41655 | Printer | $36,586 | #27,163 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 41465 | Bethanna, KY | 3.9 mi | $48,845 | #24,709 |
| 41632 | Waldo, KY | 7.4 mi | $42,600 | #26,362 |
| 41238 | Manila, KY | 10.5 mi | $58,523 | #19,581 |
| 41616 | David, KY | 10.8 mi | $49,425 | #24,475 |
| 41222 | Hagerhill, KY | 12.2 mi | $58,651 | #19,499 |
| 41216 | East Point, KY | 12.5 mi | $59,513 | #18,948 |
| 41256 | Barnetts Creek, KY | 12.8 mi | $80,352 | #8,683 |
| 41645 | Langley, KY | 13.8 mi | $49,647 | #24,386 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 647 ZIP codes in Kentucky and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.