ZIP Code 40988 — Stoney Fork, KY
IRS Income Data, Tax Year 2022
$33,600
Average AGI
#27,378
National Rank
#644
KY State Rank
150
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 40988.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 70 | $797,000 | $11,385 | 46.7% |
| $25,000 - $50,000 | 40 | $1,368,000 | $34,200 | 26.7% |
| $50,000 - $75,000 | 40 | $2,875,000 | $71,875 | 26.7% |
| $75,000 - $100,000 | 0 | $0 | $0 | 0.0% |
| $100,000 - $200,000 | 0 | $0 | $0 | 0.0% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 150 | $5,040,000 | $33,600 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Knoxville, TN | 56 mi | $85,647 | 125,390 |
| Lexington, KY | 97 mi | $86,968 | 143,860 |
| Asheville, NC | 103 mi | $96,756 | 66,910 |
| Chattanooga, TN | 148 mi | $88,551 | 76,170 |
| Louisville, KY | 149 mi | $73,230 | 131,160 |
| Greenville, SC | 151 mi | $93,060 | 95,740 |
Similar ZIP Codes in Kentucky
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 40211 | Louisville | $32,946 | #27,418 |
| 41267 | Hode | $34,552 | #27,315 |
| 40212 | Louisville | $32,499 | #27,444 |
| 40215 | Louisville | $35,250 | #27,267 |
| 40820 | Cranks | $35,691 | #27,233 |
| 40939 | $35,700 | #27,232 | |
| 41408 | Cannel City | $35,792 | #27,223 |
| 40902 | Arjay | $35,952 | #27,207 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 40845 | Hulen, KY | 0.0 mi | $39,760 | #26,812 |
| 40856 | Cubage, KY | 0.0 mi | $43,438 | #26,202 |
| 40902 | Arjay, KY | 0.0 mi | $35,952 | #27,207 |
| 40940 | Fonde, KY | 0.0 mi | $37,835 | #27,034 |
| 40958 | Kettle Island, KY | 0.0 mi | $38,668 | #26,938 |
| 40977 | Callaway, KY | 4.9 mi | $49,295 | #24,533 |
| 40813 | Calvin, KY | 5.3 mi | $45,214 | #25,830 |
| 40965 | Middlesboro, KY | 6.9 mi | $43,422 | #26,205 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 647 ZIP codes in Kentucky and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.