ZIP Code 40914 — Big Creek, KY
IRS Income Data, Tax Year 2022
$40,710
Average AGI
#26,673
National Rank
#598
KY State Rank
190
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 40914.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 70 | $791,000 | $11,300 | 36.8% |
| $25,000 - $50,000 | 50 | $1,747,000 | $34,940 | 26.3% |
| $50,000 - $75,000 | 40 | $2,311,000 | $57,775 | 21.1% |
| $75,000 - $100,000 | 30 | $2,886,000 | $96,200 | 15.8% |
| $100,000 - $200,000 | 0 | $0 | $0 | 0.0% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 190 | $7,735,000 | $40,710 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Lexington, KY | 74 mi | $86,968 | 143,860 |
| Knoxville, TN | 81 mi | $85,647 | 125,390 |
| Asheville, NC | 125 mi | $96,756 | 66,910 |
| Louisville, KY | 132 mi | $73,230 | 131,160 |
| Cincinnati, OH | 145 mi | $84,663 | 126,940 |
| Chattanooga, TN | 169 mi | $88,551 | 76,170 |
Similar ZIP Codes in Kentucky
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 40445 | Livingston | $40,771 | #26,668 |
| 42410 | Earlington | $40,587 | #26,698 |
| 41606 | Bevinsville | $40,561 | #26,705 |
| 40815 | Crummies | $40,914 | #26,649 |
| 42223 | Fort Campbell | $40,485 | #26,715 |
| 42344 | Graham | $40,938 | #26,642 |
| 41723 | Busy | $41,054 | #26,625 |
| 40903 | Artemus | $41,063 | #26,624 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 40972 | Oneida, KY | 0.0 mi | $37,034 | #27,117 |
| 40962 | Bright Shade, KY | 2.3 mi | $45,085 | #25,862 |
| 41714 | Bear Branch, KY | 13.2 mi | $43,076 | #26,282 |
| 40827 | Essie, KY | 16.8 mi | $45,194 | #25,837 |
| 40915 | Bimble, KY | 16.8 mi | $44,044 | #26,082 |
| 40402 | Moores Creek, KY | 16.9 mi | $50,196 | #24,158 |
| 41749 | Dryhill, KY | 17.8 mi | $54,310 | #22,099 |
| 40486 | Elias, KY | 18.0 mi | $50,789 | #23,858 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 647 ZIP codes in Kentucky and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.