ZIP Code 40208 — Louisville, KY

IRS Income Data, Tax Year 2022

$42,921
Average AGI
#26,308
National Rank
#564
KY State Rank
5,040
Tax Returns

About Louisville, KY

Bourbon, auto manufacturing, and logistics base provide stable employment opportunities and wage growth for working families. Healthcare employment opportunities and wage growth through University of Louisville provides professional opportunity. Reasonable housing supports middle-income homeownership across neighborhoods.

View full Louisville income profile →

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 40208.

$1 - $25,000
43.3%
$25,000 - $50,000
34.1%
$50,000 - $75,000
11.3%
$75,000 - $100,000
4.6%
$100,000 - $200,000
5.2%
$200,000 or more
1.6%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 2,180 $29,246,000 $13,415 43.3%
$25,000 - $50,000 1,720 $62,164,000 $36,141 34.1%
$50,000 - $75,000 570 $34,144,000 $59,901 11.3%
$75,000 - $100,000 230 $19,915,000 $86,586 4.6%
$100,000 - $200,000 260 $34,555,000 $132,903 5.2%
$200,000 or more 80 $36,301,000 $453,762 1.6%
Total 5,040 $216,325,000 $42,921 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Lexington, KY 70 mi $86,968 143,860
Cincinnati, OH 93 mi $84,663 126,940
Evansville, IN 99 mi $61,857 77,320
Southport, IN 105 mi $62,130 64,650
Indianapolis, IN 110 mi $66,499 150,250
Dayton, OH 136 mi $60,444 87,270

Similar ZIP Codes in Kentucky

ZIP Code City Avg AGI Nat. Rank
42519 Sloans Valley $42,871 #26,320
40759 Rockholds $42,853 #26,324
41348 Hardshell $42,994 #26,295
42154 Knob Lick $42,835 #26,328
42349 Horse Branch $42,796 #26,336
41714 Bear Branch $43,076 #26,282
41855 Thornton $43,081 #26,281
42649 Strunk $42,707 #26,345

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
40209 Louisville, KY 0.4 mi $41,115 #26,617
40217 Louisville, KY 1.3 mi $58,227 #19,776
40210 Louisville, KY 1.7 mi $30,225 #27,521
40212 Louisville, KY 2.0 mi $32,499 #27,444
40215 Louisville, KY 2.1 mi $35,250 #27,267
40203 Louisville, KY 2.2 mi $36,525 #27,169
40202 Louisville, KY 2.5 mi $114,577 #3,261
40204 Louisville, KY 2.7 mi $100,793 #4,563

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 647 ZIP codes in Kentucky and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.