ZIP Code 39846 — ZIP 39846, GA

IRS Income Data, Tax Year 2022

$42,325
Average AGI
#26,412
National Rank
#626
GA State Rank
810
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 39846.

$1 - $25,000
45.7%
$25,000 - $50,000
27.2%
$50,000 - $75,000
12.4%
$75,000 - $100,000
6.2%
$100,000 - $200,000
8.6%
$200,000 or more
0.0%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 370 $5,146,000 $13,908 45.7%
$25,000 - $50,000 220 $7,648,000 $34,763 27.2%
$50,000 - $75,000 100 $6,133,000 $61,330 12.4%
$75,000 - $100,000 50 $4,219,000 $84,380 6.2%
$100,000 - $200,000 70 $11,138,000 $159,114 8.6%
$200,000 or more 0 $0 $0 0.0%
Total 810 $34,284,000 $42,325 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Columbus, GA 65 mi $57,752 73,590
Tallahassee, FL 80 mi $77,685 93,950
Montgomery, AL 105 mi $63,871 83,200
Douglasville, GA 149 mi $60,303 52,800
Decatur, GA 154 mi $82,438 81,750
Atlanta, GA 156 mi $151,509 386,600

Similar ZIP Codes in Georgia

ZIP Code City Avg AGI Nat. Rank
31091 Unadilla $42,293 #26,417
30058 Centerville Gwin $42,542 #26,378
30354 Hapeville $42,566 #26,374
31093 Warner Robins $42,589 #26,366
39817 $41,997 #26,447
30273 Rex $42,777 #26,339
31037 Helena $41,815 #26,481
31630 Du Pont $42,947 #26,301

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
39866 , GA 7.2 mi $57,047 #20,508
39813 , GA 7.6 mi $44,053 #26,078
39824 , GA 8.3 mi $49,378 #24,496
39836 , GA 10.8 mi $45,700 #25,700
39886 , GA 14.0 mi $53,930 #22,320
39862 , GA 14.4 mi $48,423 #24,870
39841 , GA 15.9 mi $49,020 #24,638
39823 , GA 17.6 mi $48,616 #24,786

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 664 ZIP codes in Georgia and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.