ZIP Code 33573 — Sun City Center, FL
IRS Income Data, Tax Year 2022
$74,372
Average AGI
#10,902
National Rank
#427
FL State Rank
18,400
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 33573.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 4,740 | $61,129,000 | $12,896 | 25.8% |
| $25,000 - $50,000 | 3,870 | $142,963,000 | $36,941 | 21.0% |
| $50,000 - $75,000 | 3,190 | $198,002,000 | $62,069 | 17.3% |
| $75,000 - $100,000 | 2,320 | $201,356,000 | $86,791 | 12.6% |
| $100,000 - $200,000 | 3,490 | $470,043,000 | $134,682 | 19.0% |
| $200,000 or more | 790 | $294,964,000 | $373,372 | 4.3% |
| Total | 18,400 | $1,368,457,000 | $74,372 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Braden River, FL | 19 mi | $123,557 | 54,770 |
| Tampa, FL | 21 mi | $98,591 | 361,280 |
| Saint Petersburg, FL | 25 mi | $94,881 | 355,330 |
| Sarasota, FL | 29 mi | $166,594 | 75,260 |
| Lakeland, FL | 36 mi | $68,331 | 55,330 |
| New Port Richey, FL | 42 mi | $71,538 | 62,550 |
Similar ZIP Codes in Florida
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 33875 | $74,282 | #10,936 | |
| 32754 | Mims | $74,216 | #10,966 |
| 33565 | Plant City | $74,214 | #10,969 |
| 33967 | $74,620 | #10,797 | |
| 33334 | Oakland Park | $74,676 | #10,769 |
| 32565 | Jay | $74,705 | #10,753 |
| 33624 | Carrollwood | $74,707 | #10,752 |
| 33711 | Saint Petersburg | $74,024 | #11,046 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 33598 | Wimauma, FL | 4.2 mi | $70,435 | #12,765 |
| 33570 | Ruskin, FL | 5.8 mi | $60,385 | #18,428 |
| 33510 | Brandon, FL | 8.8 mi | $59,167 | #19,165 |
| 33572 | Apollo Beach, FL | 9.9 mi | $128,166 | #2,495 |
| 33569 | Riverview, FL | 10.4 mi | $78,160 | #9,432 |
| 34219 | Parrish, FL | 10.9 mi | $105,223 | #4,084 |
| 33548 | , FL | 12.6 mi | $159,477 | #1,506 |
| 33621 | Tampa, FL | 13.1 mi | $67,548 | #14,242 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 917 ZIP codes in Florida and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.