ZIP Code 33432 — Boca Raton, FL
IRS Income Data, Tax Year 2022
$664,784
Average AGI
#59
National Rank
#10
FL State Rank
12,250
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 33432.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 2,770 | $33,304,000 | $12,023 | 22.6% |
| $25,000 - $50,000 | 1,880 | $69,371,000 | $36,899 | 15.4% |
| $50,000 - $75,000 | 1,380 | $85,191,000 | $61,732 | 11.3% |
| $75,000 - $100,000 | 1,000 | $86,948,000 | $86,948 | 8.2% |
| $100,000 - $200,000 | 1,980 | $281,681,000 | $142,263 | 16.2% |
| $200,000 or more | 3,240 | $7,587,113,000 | $2,341,701 | 26.5% |
| Total | 12,250 | $8,143,608,000 | $664,784 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Delray Beach, FL | 7 mi | $227,061 | 67,680 |
| Pompano Beach, FL | 14 mi | $107,545 | 128,540 |
| Lake Worth, FL | 16 mi | $70,548 | 68,980 |
| Oakland Park, FL | 17 mi | $190,482 | 52,810 |
| Fort Lauderdale, FL | 19 mi | $155,229 | 120,660 |
| Tamarac, FL | 20 mi | $53,418 | 73,710 |
Similar ZIP Codes in Florida
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 34108 | Zcta 34108 | $650,706 | #68 |
| 33477 | Jupiter | $684,935 | #54 |
| 33139 | Carl Fisher | $637,245 | #70 |
| 34103 | Zcta 34103 | $627,316 | #71 |
| 32461 | $595,323 | #80 | |
| 33156 | Kendall | $578,819 | #84 |
| 34242 | Crescent Beach | $574,737 | #85 |
| 33957 | Sanibel | $567,028 | #92 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 33431 | Boca Raton, FL | 1.5 mi | $299,841 | #369 |
| 33487 | Highland Beach, FL | 2.0 mi | $292,144 | #393 |
| 33486 | Boca Raton, FL | 3.3 mi | $199,661 | #893 |
| 33444 | Delray Beach, FL | 5.1 mi | $125,678 | #2,621 |
| 33433 | Boca Raton, FL | 5.3 mi | $133,319 | #2,278 |
| 33496 | Boca Raton, FL | 5.3 mi | $467,024 | #136 |
| 33434 | Boca Raton, FL | 5.5 mi | $178,079 | #1,168 |
| 33483 | Delray Beach, FL | 5.6 mi | $819,943 | #28 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 917 ZIP codes in Florida and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.