ZIP Code 28452 — Longwood, NC
IRS Income Data, Tax Year 2022
$32,221
Average AGI
#27,457
National Rank
#722
NC State Rank
330
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 28452.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 170 | $2,353,000 | $13,841 | 51.5% |
| $25,000 - $50,000 | 110 | $3,865,000 | $35,136 | 33.3% |
| $50,000 - $75,000 | 30 | $1,992,000 | $66,400 | 9.1% |
| $75,000 - $100,000 | 20 | $2,423,000 | $121,150 | 6.1% |
| $100,000 - $200,000 | 0 | $0 | $0 | 0.0% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 330 | $10,633,000 | $32,221 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Wilmington, NC | 40 mi | $103,372 | 56,960 |
| Fayetteville, NC | 76 mi | $58,635 | 79,980 |
| Charleston, SC | 117 mi | $97,479 | 112,290 |
| Summerville, SC | 125 mi | $70,867 | 56,650 |
| Raleigh, NC | 126 mi | $116,385 | 255,450 |
| Columbia, SC | 140 mi | $68,573 | 148,450 |
Similar ZIP Codes in North Carolina
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 27821 | Edward | $36,369 | #27,180 |
| 27847 | Kelford | $36,793 | #27,145 |
| 27105 | Winston Salem | $37,387 | #27,077 |
| 28347 | Hoffman | $37,389 | #27,076 |
| 27801 | Rocky Mount | $37,640 | #27,051 |
| 27260 | High Point | $37,797 | #27,038 |
| 28544 | Midway Park | $38,245 | #26,990 |
| 28386 | Shannon | $38,330 | #26,978 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 28420 | Ash, NC | 5.8 mi | $55,391 | #21,481 |
| 28467 | Calabash, NC | 10.8 mi | $77,327 | #9,724 |
| 28455 | Nakina, NC | 11.4 mi | $57,898 | #19,995 |
| 28463 | Tabor City, NC | 11.7 mi | $51,510 | #23,545 |
| 28468 | Sunset Beach, NC | 13.5 mi | $97,068 | #5,073 |
| 28470 | South Brunswick, NC | 13.9 mi | $59,198 | #19,146 |
| 28469 | Ocean Isle Beach, NC | 16.7 mi | $109,230 | #3,683 |
| 29566 | Little River, SC | 17.1 mi | $66,511 | #14,819 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 722 ZIP codes in North Carolina and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.