ZIP Code 19610 — Wyomissing, PA

IRS Income Data, Tax Year 2022

$138,123
Average AGI
#2,101
National Rank
#86
PA State Rank
8,640
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 19610.

$1 - $25,000
22.6%
$25,000 - $50,000
16.9%
$50,000 - $75,000
14.6%
$75,000 - $100,000
10.7%
$100,000 - $200,000
20.8%
$200,000 or more
14.5%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 1,950 $21,486,000 $11,018 22.6%
$25,000 - $50,000 1,460 $54,313,000 $37,200 16.9%
$50,000 - $75,000 1,260 $78,015,000 $61,916 14.6%
$75,000 - $100,000 920 $79,175,000 $86,059 10.7%
$100,000 - $200,000 1,800 $251,747,000 $139,859 20.8%
$200,000 or more 1,250 $708,650,000 $566,920 14.5%
Total 8,640 $1,193,386,000 $138,123 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Reading, PA 3 mi $43,425 52,570
Allentown, PA 32 mi $68,111 75,010
West Chester, PA 33 mi $156,151 51,520
Newark, DE 50 mi $80,147 64,950
Philadelphia, PA 50 mi $68,150 679,330
Hamilton, NJ 68 mi $71,828 59,470

Similar ZIP Codes in Pennsylvania

ZIP Code City Avg AGI Nat. Rank
19147 Philadelphia $138,153 #2,097
18914 Chalfont $138,254 #2,090
15668 Murrysville $139,255 #2,056
19462 Plymouth Meeting $135,195 #2,204
15243 Cedarhurst $141,123 #2,004
18932 Line Lexington $141,378 #1,999
19341 Exton $134,425 #2,240
18708 Shavertown $134,368 #2,244

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
19609 West Lawn, PA 1.0 mi $66,622 #14,770
19565 Wernersville, PA 1.4 mi $81,897 #8,212
19601 Reading, PA 2.4 mi $35,830 #27,219
19608 Sinking Spring, PA 2.7 mi $103,493 #4,267
19607 Shillington, PA 2.7 mi $77,294 #9,742
19604 Reading, PA 3.1 mi $37,111 #27,109
19611 Reading, PA 3.1 mi $52,852 #22,899
19602 Reading, PA 3.4 mi $32,348 #27,449

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.