ZIP Code 19529 — Kempton, PA

IRS Income Data, Tax Year 2022

$103,640
Average AGI
#4,248
National Rank
#178
PA State Rank
1,500
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 19529.

$1 - $25,000
24.7%
$25,000 - $50,000
17.3%
$50,000 - $75,000
14.7%
$75,000 - $100,000
12.7%
$100,000 - $200,000
22.7%
$200,000 or more
8.0%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 370 $3,793,000 $10,251 24.7%
$25,000 - $50,000 260 $9,691,000 $37,273 17.3%
$50,000 - $75,000 220 $13,855,000 $62,977 14.7%
$75,000 - $100,000 190 $16,552,000 $87,115 12.7%
$100,000 - $200,000 340 $47,042,000 $138,358 22.7%
$200,000 or more 120 $64,528,000 $537,733 8.0%
Total 1,500 $155,461,000 $103,640 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Reading, PA 19 mi $43,425 52,570
Allentown, PA 21 mi $68,111 75,010
West Chester, PA 49 mi $156,151 51,520
Philadelphia, PA 58 mi $68,150 679,330
Newark, DE 68 mi $80,147 64,950
Hamilton, NJ 69 mi $71,828 59,470

Similar ZIP Codes in Pennsylvania

ZIP Code City Avg AGI Nat. Rank
16505 Presque Isle $103,516 #4,263
19608 Sinking Spring $103,493 #4,267
18031 Breinigsville $103,869 #4,229
16648 Hollidaysburg $103,986 #4,215
18064 Nazareth $104,002 #4,214
18054 Green Lane $103,233 #4,297
19119 Philadelphia $104,164 #4,194
17112 Harrisburg $103,042 #4,324

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
19534 Lenhartsville, PA 3.9 mi $79,453 #8,983
17960 New Ringgold, PA 6.6 mi $89,193 #6,409
18066 New Tripoli, PA 6.7 mi $99,431 #4,738
18211 Andreas, PA 8.5 mi $80,619 #8,593
19562 Topton, PA 10.6 mi $69,726 #13,133
18053 Germansville, PA 11.4 mi $76,054 #10,208
18051 Fogelsville, PA 11.7 mi $125,624 #2,624
19506 Bernville, PA 12.0 mi $89,135 #6,418

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.