ZIP Code 19064 — Springfield, PA

IRS Income Data, Tax Year 2022

$112,549
Average AGI
#3,412
National Rank
#144
PA State Rank
12,400
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 19064.

$1 - $25,000
19.1%
$25,000 - $50,000
14.2%
$50,000 - $75,000
12.7%
$75,000 - $100,000
10.7%
$100,000 - $200,000
29.5%
$200,000 or more
13.8%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 2,370 $25,613,000 $10,807 19.1%
$25,000 - $50,000 1,760 $65,780,000 $37,375 14.2%
$50,000 - $75,000 1,570 $97,408,000 $62,043 12.7%
$75,000 - $100,000 1,330 $116,105,000 $87,296 10.7%
$100,000 - $200,000 3,660 $524,498,000 $143,305 29.5%
$200,000 or more 1,710 $566,204,000 $331,113 13.8%
Total 12,400 $1,395,608,000 $112,549 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Philadelphia, PA 12 mi $68,150 679,330
West Chester, PA 15 mi $156,151 51,520
Newark, DE 27 mi $80,147 64,950
Hamilton, NJ 39 mi $71,828 59,470
Reading, PA 43 mi $43,425 52,570
Allentown, PA 48 mi $68,111 75,010

Similar ZIP Codes in Pennsylvania

ZIP Code City Avg AGI Nat. Rank
15364 Sycamore $112,158 #3,442
19008 Broomall $113,046 #3,375
15622 Champion $113,113 #3,372
19027 Zcta 19027 $111,750 #3,469
15658 Wilpen $111,481 #3,487
19465 Pottstown $111,389 #3,494
18092 Zionsville $111,338 #3,501
19047 Penndel $113,922 #3,315

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
19010 Bryn Mawr, PA 1.6 mi $379,085 #219
19026 Pilgrim Gardens, PA 1.8 mi $79,757 #8,872
19070 Morton, PA 1.9 mi $81,067 #8,448
19015 Brookhaven, PA 2.0 mi $62,620 #17,052
19081 Swarthmore, PA 2.4 mi $174,175 #1,233
19018 Primos Secane, PA 2.6 mi $61,821 #17,520
19022 Crum Lynne, PA 2.6 mi $48,423 #24,871
19050 Yeadon, PA 2.8 mi $57,826 #20,042

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.