ZIP Code 18509 — Scranton, PA
IRS Income Data, Tax Year 2022
$65,871
Average AGI
#15,173
National Rank
#717
PA State Rank
5,530
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 18509.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 1,870 | $22,434,000 | $11,996 | 33.8% |
| $25,000 - $50,000 | 1,490 | $54,778,000 | $36,763 | 26.9% |
| $50,000 - $75,000 | 800 | $48,792,000 | $60,990 | 14.5% |
| $75,000 - $100,000 | 460 | $39,580,000 | $86,043 | 8.3% |
| $100,000 - $200,000 | 660 | $89,944,000 | $136,278 | 11.9% |
| $200,000 or more | 250 | $108,743,000 | $434,972 | 4.5% |
| Total | 5,530 | $364,271,000 | $65,871 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Allentown, PA | 57 mi | $68,111 | 75,010 |
| Reading, PA | 76 mi | $43,425 | 52,570 |
| Paterson, NJ | 85 mi | $36,296 | 78,970 |
| Newark, NJ | 90 mi | $42,702 | 125,030 |
| Elizabeth, NJ | 92 mi | $44,607 | 66,050 |
| Jersey City, NJ | 96 mi | $104,675 | 142,960 |
Similar ZIP Codes in Pennsylvania
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 15557 | Rockwood | $65,881 | #15,167 |
| 17878 | Stillwater | $65,856 | #15,177 |
| 18453 | Pleasant Mount | $65,886 | #15,164 |
| 17304 | Aspers | $65,887 | #15,163 |
| 16613 | Ashville | $65,854 | #15,178 |
| 18704 | Kingston | $65,906 | #15,153 |
| 19114 | Philadelphia | $65,911 | #15,150 |
| 19057 | Levittown | $65,787 | #15,218 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 18505 | Scranton, PA | 1.1 mi | $53,258 | #22,698 |
| 18508 | Scranton, PA | 1.3 mi | $45,129 | #25,850 |
| 18503 | Scranton, PA | 1.6 mi | $57,205 | #20,419 |
| 18512 | Dunmore, PA | 2.0 mi | $70,247 | #12,870 |
| 18510 | Scranton, PA | 2.3 mi | $55,125 | #21,636 |
| 18504 | Scranton, PA | 2.4 mi | $48,939 | #24,671 |
| 18519 | Dickson City, PA | 2.5 mi | $54,372 | #22,070 |
| 18411 | Clarks Summit, PA | 3.0 mi | $114,746 | #3,257 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.