ZIP Code 17747 — Loganton, PA
IRS Income Data, Tax Year 2022
$63,143
Average AGI
#16,738
National Rank
#816
PA State Rank
1,320
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 17747.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 400 | $4,581,000 | $11,452 | 30.3% |
| $25,000 - $50,000 | 320 | $11,979,000 | $37,434 | 24.2% |
| $50,000 - $75,000 | 240 | $14,977,000 | $62,404 | 18.2% |
| $75,000 - $100,000 | 150 | $13,049,000 | $86,993 | 11.4% |
| $100,000 - $200,000 | 170 | $22,837,000 | $134,335 | 12.9% |
| $200,000 or more | 40 | $15,926,000 | $398,150 | 3.0% |
| Total | 1,320 | $83,349,000 | $63,143 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Reading, PA | 87 mi | $43,425 | 52,570 |
| Allentown, PA | 101 mi | $68,111 | 75,010 |
| West Chester, PA | 117 mi | $156,151 | 51,520 |
| Baltimore, MD | 123 mi | $74,459 | 275,460 |
| Newark, DE | 128 mi | $80,147 | 64,950 |
| Columbia, MD | 129 mi | $104,172 | 50,690 |
Similar ZIP Codes in Pennsylvania
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 17345 | Manchester | $63,154 | #16,733 |
| 16102 | New Castle | $63,170 | #16,721 |
| 15762 | Nicktown | $63,111 | #16,762 |
| 17220 | Dry Run | $63,092 | #16,771 |
| 19061 | Boothwyn | $63,235 | #16,691 |
| 17844 | Mifflinburg | $63,247 | #16,683 |
| 16329 | Irvine | $63,263 | #16,678 |
| 16041 | Karns City | $63,281 | #16,665 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 16872 | Rebersburg, PA | 7.8 mi | $52,480 | #23,082 |
| 17751 | Mill Hall, PA | 7.9 mi | $66,157 | #15,026 |
| 16882 | Woodward, PA | 9.0 mi | $51,183 | #23,682 |
| 16820 | Aaronsburg, PA | 10.2 mi | $52,191 | #23,224 |
| 16822 | Beech Creek, PA | 10.4 mi | $62,846 | #16,925 |
| 16854 | Millheim, PA | 11.0 mi | $56,324 | #20,954 |
| 16875 | Spring Mills, PA | 13.1 mi | $80,503 | #8,633 |
| 16832 | Coburn, PA | 13.7 mi | $50,600 | #23,962 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.