ZIP Code 16914 — Columbia Cross R, PA
IRS Income Data, Tax Year 2022
$69,568
Average AGI
#13,204
National Rank
#596
PA State Rank
1,040
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 16914.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 270 | $3,058,000 | $11,325 | 26.0% |
| $25,000 - $50,000 | 260 | $9,527,000 | $36,642 | 25.0% |
| $50,000 - $75,000 | 160 | $10,005,000 | $62,531 | 15.4% |
| $75,000 - $100,000 | 130 | $10,843,000 | $83,407 | 12.5% |
| $100,000 - $200,000 | 170 | $23,251,000 | $136,770 | 16.4% |
| $200,000 or more | 50 | $15,667,000 | $313,340 | 4.8% |
| Total | 1,040 | $72,351,000 | $69,568 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Syracuse, NY | 90 mi | $52,579 | 65,910 |
| Allentown, PA | 96 mi | $68,111 | 75,010 |
| Reading, PA | 103 mi | $43,425 | 52,570 |
| Rochester, NY | 111 mi | $59,492 | 169,480 |
| West Chester, PA | 135 mi | $156,151 | 51,520 |
| Paterson, NJ | 136 mi | $36,296 | 78,970 |
Similar ZIP Codes in Pennsylvania
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 17028 | Grantville | $69,563 | #13,211 |
| 17602 | Lancaster | $69,523 | #13,227 |
| 16647 | Hesston | $69,514 | #13,229 |
| 15857 | Saint Marys | $69,636 | #13,171 |
| 19555 | Shoemakersville | $69,487 | #13,242 |
| 16727 | Derrick City | $69,664 | #13,158 |
| 15623 | Claridge | $69,666 | #13,154 |
| 15501 | Somerset | $69,426 | #13,266 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 16926 | Granville Summit, PA | 0.0 mi | $65,444 | #15,420 |
| 18829 | Le Raysville, PA | 0.0 mi | $92,974 | #5,709 |
| 18837 | Rome, PA | 0.0 mi | $64,375 | #16,053 |
| 18845 | Stevensville, PA | 0.0 mi | $120,592 | #2,886 |
| 18846 | Sugar Run, PA | 0.0 mi | $114,376 | #3,278 |
| 18851 | Warren Center, PA | 0.0 mi | $69,977 | #12,993 |
| 18854 | Wysox, PA | 0.0 mi | $60,846 | #18,129 |
| 18850 | Ulster, PA | 3.2 mi | $69,801 | #13,095 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.