ZIP Code 16802 — University Park, PA
IRS Income Data, Tax Year 2022
$18,905
Average AGI
#27,582
National Rank
#1,362
PA State Rank
180
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 16802.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 130 | $993,000 | $7,638 | 72.2% |
| $25,000 - $50,000 | 50 | $2,410,000 | $48,200 | 27.8% |
| $50,000 - $75,000 | 0 | $0 | $0 | 0.0% |
| $75,000 - $100,000 | 0 | $0 | $0 | 0.0% |
| $100,000 - $200,000 | 0 | $0 | $0 | 0.0% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 180 | $3,403,000 | $18,905 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Reading, PA | 106 mi | $43,425 | 52,570 |
| Darnestown, MD | 121 mi | $110,200 | 65,640 |
| Baltimore, MD | 122 mi | $74,459 | 275,460 |
| Columbia, MD | 123 mi | $104,172 | 50,690 |
| Allentown, PA | 125 mi | $68,111 | 75,010 |
| Rockville, MD | 125 mi | $123,358 | 74,230 |
Similar ZIP Codes in Pennsylvania
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 15450 | La Belle | $24,375 | #27,579 |
| 15901 | Johnstown | $28,016 | #27,555 |
| 16503 | Erie | $28,528 | #27,546 |
| 19602 | Reading | $32,348 | #27,449 |
| 16501 | Erie | $32,591 | #27,438 |
| 19140 | Philadelphia | $32,862 | #27,423 |
| 15110 | Duquesne | $33,176 | #27,404 |
| 19133 | Philadelphia | $33,455 | #27,388 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 16801 | State College, PA | 5.7 mi | $98,895 | #4,801 |
| 16865 | Pennsylvania Fur, PA | 6.9 mi | $86,324 | #7,057 |
| 16866 | Philipsburg, PA | 7.4 mi | $63,475 | #16,568 |
| 16803 | State College, PA | 7.7 mi | $100,508 | #4,602 |
| 16870 | Port Matilda, PA | 8.1 mi | $129,324 | #2,446 |
| 16823 | Pleasant Gap, PA | 8.2 mi | $70,022 | #12,977 |
| 16828 | Centre Hall, PA | 8.3 mi | $78,949 | #9,155 |
| 16844 | Julian, PA | 9.2 mi | $68,564 | #13,696 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.