ZIP Code 16695 — Woodbury, PA
IRS Income Data, Tax Year 2022
$63,981
Average AGI
#16,287
National Rank
#786
PA State Rank
440
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 16695.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 120 | $1,500,000 | $12,500 | 27.3% |
| $25,000 - $50,000 | 100 | $3,646,000 | $36,460 | 22.7% |
| $50,000 - $75,000 | 70 | $4,224,000 | $60,342 | 15.9% |
| $75,000 - $100,000 | 60 | $5,052,000 | $84,200 | 13.6% |
| $100,000 - $200,000 | 90 | $13,730,000 | $152,555 | 20.5% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 440 | $28,152,000 | $63,981 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Darnestown, MD | 97 mi | $110,200 | 65,640 |
| Rockville, MD | 103 mi | $123,358 | 74,230 |
| Columbia, MD | 107 mi | $104,172 | 50,690 |
| Fairfax, VA | 110 mi | $129,825 | 79,190 |
| Silver Spring, MD | 110 mi | $91,618 | 54,000 |
| Baltimore, MD | 112 mi | $74,459 | 275,460 |
Similar ZIP Codes in Pennsylvania
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 17023 | Elizabethville | $64,003 | #16,275 |
| 19055 | Levittown | $64,025 | #16,259 |
| 17983 | Valley View | $64,025 | #16,258 |
| 16933 | Mansfield | $63,931 | #16,312 |
| 17864 | Port Trevorton | $64,056 | #16,245 |
| 16410 | Cranesville | $64,057 | #16,243 |
| 16373 | Emlenton | $63,896 | #16,340 |
| 16915 | Oswayo | $63,868 | #16,357 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 16664 | New Enterprise, PA | 4.4 mi | $67,201 | #14,436 |
| 16659 | Loysburg, PA | 4.4 mi | $51,221 | #23,664 |
| 16678 | Saxton, PA | 5.9 mi | $55,927 | #21,181 |
| 16673 | Roaring Spring, PA | 7.4 mi | $62,208 | #17,296 |
| 16662 | Martinsburg, PA | 7.7 mi | $71,715 | #12,103 |
| 16667 | St Clairsville, PA | 7.9 mi | $63,661 | #16,472 |
| 16679 | Six Mile Run, PA | 8.8 mi | $46,331 | #25,516 |
| 16637 | East Freedom, PA | 9.3 mi | $54,372 | #22,069 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.