ZIP Code 16127 — Grove City, PA
IRS Income Data, Tax Year 2022
$74,123
Average AGI
#11,009
National Rank
#480
PA State Rank
6,570
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 16127.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 1,930 | $21,705,000 | $11,246 | 29.4% |
| $25,000 - $50,000 | 1,470 | $53,682,000 | $36,518 | 22.4% |
| $50,000 - $75,000 | 1,040 | $63,796,000 | $61,342 | 15.8% |
| $75,000 - $100,000 | 700 | $60,706,000 | $86,722 | 10.7% |
| $100,000 - $200,000 | 1,140 | $153,378,000 | $134,542 | 17.4% |
| $200,000 or more | 290 | $133,723,000 | $461,113 | 4.4% |
| Total | 6,570 | $486,990,000 | $74,123 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Erie, PA | 65 mi | $60,816 | 62,710 |
| Akron, OH | 75 mi | $52,551 | 106,440 |
| Cleveland, OH | 83 mi | $53,442 | 165,980 |
| Buffalo, NY | 136 mi | $56,991 | 130,490 |
| Westerville, OH | 163 mi | $105,446 | 50,730 |
| Columbus, OH | 173 mi | $65,553 | 255,800 |
Similar ZIP Codes in Pennsylvania
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 15046 | Glenwillard | $74,106 | #11,014 |
| 19362 | Nottingham | $74,215 | #10,968 |
| 17062 | Millerstown | $74,010 | #11,051 |
| 17350 | New Oxford | $74,254 | #10,951 |
| 18347 | Pocono Lake | $74,332 | #10,918 |
| 15042 | Freedom | $73,827 | #11,122 |
| 15349 | Davistown | $74,437 | #10,876 |
| 15224 | Bloomfield | $74,443 | #10,873 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 16133 | Jackson Center, PA | 7.5 mi | $59,290 | #19,080 |
| 16156 | Volant, PA | 7.8 mi | $72,605 | #11,685 |
| 16057 | Slippery Rock, PA | 8.5 mi | $71,346 | #12,291 |
| 16137 | Mercer, PA | 9.1 mi | $70,314 | #12,829 |
| 16051 | Portersville, PA | 10.6 mi | $92,234 | #5,854 |
| 16020 | Boyers, PA | 10.8 mi | $65,003 | #15,690 |
| 16153 | Stoneboro, PA | 11.4 mi | $60,788 | #18,172 |
| 16159 | West Middlesex, PA | 11.9 mi | $66,370 | #14,910 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.