ZIP Code 16059 — Valencia, PA
IRS Income Data, Tax Year 2022
$110,162
Average AGI
#3,597
National Rank
#152
PA State Rank
5,020
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 16059.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 1,080 | $11,678,000 | $10,812 | 21.5% |
| $25,000 - $50,000 | 800 | $29,535,000 | $36,918 | 15.9% |
| $50,000 - $75,000 | 660 | $41,232,000 | $62,472 | 13.2% |
| $75,000 - $100,000 | 500 | $43,442,000 | $86,884 | 10.0% |
| $100,000 - $200,000 | 1,300 | $183,162,000 | $140,893 | 25.9% |
| $200,000 or more | 680 | $243,965,000 | $358,772 | 13.6% |
| Total | 5,020 | $553,014,000 | $110,162 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Akron, OH | 86 mi | $52,551 | 106,440 |
| Erie, PA | 97 mi | $60,816 | 62,710 |
| Cleveland, OH | 104 mi | $53,442 | 165,980 |
| Westerville, OH | 160 mi | $105,446 | 50,730 |
| Buffalo, NY | 162 mi | $56,991 | 130,490 |
| Columbus, OH | 168 mi | $65,553 | 255,800 |
Similar ZIP Codes in Pennsylvania
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 18944 | Perkasie | $110,061 | #3,604 |
| 15026 | Clinton | $109,917 | #3,619 |
| 16930 | Liberty | $110,673 | #3,552 |
| 18974 | Warminster | $110,683 | #3,551 |
| 15017 | Bridgeville | $109,231 | #3,682 |
| 15005 | Baden | $109,226 | #3,684 |
| 18972 | Upper Black Eddy | $109,030 | #3,707 |
| 18092 | Zionsville | $111,338 | #3,501 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 16045 | Lyndora, PA | 6.4 mi | $43,191 | #26,259 |
| 16053 | Renfrew, PA | 7.0 mi | $94,731 | #5,425 |
| 16066 | Mars, PA | 8.8 mi | $126,509 | #2,582 |
| 16055 | Sarver, PA | 9.2 mi | $98,413 | #4,864 |
| 16063 | Zelienople, PA | 9.7 mi | $100,437 | #4,611 |
| 16002 | Zcta 16002, PA | 9.9 mi | $91,505 | #5,981 |
| 16046 | Mars, PA | 10.8 mi | $174,928 | #1,224 |
| 16023 | Marwood, PA | 10.8 mi | $76,523 | #10,008 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.