ZIP Code 15856 — Rockton, PA
IRS Income Data, Tax Year 2022
$76,295
Average AGI
#10,100
National Rank
#438
PA State Rank
410
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 15856.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 120 | $1,366,000 | $11,383 | 29.3% |
| $25,000 - $50,000 | 80 | $2,847,000 | $35,587 | 19.5% |
| $50,000 - $75,000 | 70 | $4,432,000 | $63,314 | 17.1% |
| $75,000 - $100,000 | 50 | $4,431,000 | $88,620 | 12.2% |
| $100,000 - $200,000 | 70 | $9,152,000 | $130,742 | 17.1% |
| $200,000 or more | 20 | $9,053,000 | $452,650 | 4.9% |
| Total | 410 | $31,281,000 | $76,295 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Erie, PA | 115 mi | $60,816 | 62,710 |
| Buffalo, NY | 135 mi | $56,991 | 130,490 |
| Reading, PA | 138 mi | $43,425 | 52,570 |
| Darnestown, MD | 144 mi | $110,200 | 65,640 |
| Rockville, MD | 148 mi | $123,358 | 74,230 |
| Columbia, MD | 149 mi | $104,172 | 50,690 |
Similar ZIP Codes in Pennsylvania
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 19030 | Fairless Hills | $76,316 | #10,094 |
| 19090 | Willow Grove Nas | $76,343 | #10,087 |
| 17572 | Ronks | $76,214 | #10,136 |
| 19505 | Bechtelsville | $76,491 | #10,020 |
| 16023 | Marwood | $76,523 | #10,008 |
| 18053 | Germansville | $76,054 | #10,208 |
| 17042 | Cleona | $76,546 | #10,002 |
| 15344 | Jefferson | $76,027 | #10,227 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 15753 | La Jose, PA | 0.0 mi | $46,966 | #25,344 |
| 15757 | Mc Gees Mills, PA | 0.0 mi | $59,420 | #18,997 |
| 15848 | Luthersburg, PA | 0.0 mi | $59,822 | #18,766 |
| 16656 | Irvona, PA | 0.0 mi | $55,605 | #21,357 |
| 16821 | , PA | 0.0 mi | $60,712 | #18,227 |
| 16836 | Frenchville, PA | 0.0 mi | $55,336 | #21,513 |
| 16838 | Grampian, PA | 0.0 mi | $56,157 | #21,039 |
| 16839 | Grassflat, PA | 0.0 mi | $50,620 | #23,950 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.