ZIP Code 15713 — Aultman, PA
IRS Income Data, Tax Year 2022
$41,272
Average AGI
#26,593
National Rank
#1,329
PA State Rank
110
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 15713.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 40 | $425,000 | $10,625 | 36.4% |
| $25,000 - $50,000 | 50 | $2,072,000 | $41,440 | 45.5% |
| $50,000 - $75,000 | 0 | $0 | $0 | 0.0% |
| $75,000 - $100,000 | 20 | $2,043,000 | $102,150 | 18.2% |
| $100,000 - $200,000 | 0 | $0 | $0 | 0.0% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 110 | $4,540,000 | $41,272 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Erie, PA | 115 mi | $60,816 | 62,710 |
| Akron, OH | 131 mi | $52,551 | 106,440 |
| Darnestown, MD | 143 mi | $110,200 | 65,640 |
| Cleveland, OH | 146 mi | $53,442 | 165,980 |
| Rockville, MD | 148 mi | $123,358 | 74,230 |
| Columbia, MD | 154 mi | $104,172 | 50,690 |
Similar ZIP Codes in Pennsylvania
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 19139 | Philadelphia | $41,427 | #26,563 |
| 17948 | Mahanoy City | $40,917 | #26,648 |
| 16507 | Erie | $41,681 | #26,518 |
| 19141 | Philadelphia | $40,717 | #26,672 |
| 15902 | Johnstown | $40,648 | #26,687 |
| 15140 | Pitcairn | $41,900 | #26,463 |
| 15132 | Mc Keesport | $41,999 | #26,446 |
| 19023 | Collingdale | $42,241 | #26,424 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 15701 | Indiana, PA | 0.2 mi | $73,384 | #11,337 |
| 15748 | Graceton, PA | 0.7 mi | $59,178 | #19,158 |
| 15725 | Clarksburg, PA | 2.7 mi | $68,801 | #13,585 |
| 15765 | Penn Run, PA | 4.7 mi | $71,298 | #12,316 |
| 15759 | Marion Center, PA | 4.9 mi | $61,194 | #17,906 |
| 15732 | Creekside, PA | 7.6 mi | $63,417 | #16,597 |
| 15747 | Home, PA | 7.7 mi | $67,878 | #14,064 |
| 15771 | Rochester Mills, PA | 8.2 mi | $56,027 | #21,115 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.