ZIP Code 15656 — Leechburg, PA
IRS Income Data, Tax Year 2022
$66,041
Average AGI
#15,079
National Rank
#707
PA State Rank
5,020
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 15656.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 1,340 | $15,150,000 | $11,305 | 26.7% |
| $25,000 - $50,000 | 1,210 | $45,071,000 | $37,248 | 24.1% |
| $50,000 - $75,000 | 870 | $53,944,000 | $62,004 | 17.3% |
| $75,000 - $100,000 | 590 | $51,420,000 | $87,152 | 11.8% |
| $100,000 - $200,000 | 850 | $113,300,000 | $133,294 | 16.9% |
| $200,000 or more | 160 | $52,645,000 | $329,031 | 3.2% |
| Total | 5,020 | $331,530,000 | $66,041 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Erie, PA | 104 mi | $60,816 | 62,710 |
| Akron, OH | 104 mi | $52,551 | 106,440 |
| Cleveland, OH | 121 mi | $53,442 | 165,980 |
| Buffalo, NY | 162 mi | $56,991 | 130,490 |
| Darnestown, MD | 164 mi | $110,200 | 65,640 |
| Rockville, MD | 170 mi | $123,358 | 74,230 |
Similar ZIP Codes in Pennsylvania
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 17324 | Gardners | $66,028 | #15,092 |
| 17941 | Klingerstown | $66,023 | #15,095 |
| 17068 | New Bloomfield | $65,988 | #15,117 |
| 19094 | Woodlyn | $65,981 | #15,121 |
| 15681 | Saltsburg | $66,145 | #15,030 |
| 17751 | Mill Hall | $66,157 | #15,026 |
| 19114 | Philadelphia | $65,911 | #15,150 |
| 18643 | West Pittston | $66,171 | #15,021 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 15641 | Hyde Park, PA | 1.1 mi | $54,604 | #21,933 |
| 15686 | Spring Church, PA | 7.0 mi | $73,278 | #11,389 |
| 16228 | Ford Cliff, PA | 9.4 mi | $54,255 | #22,140 |
| 16249 | Rural Valley, PA | 9.6 mi | $61,574 | #17,673 |
| 16055 | Sarver, PA | 9.8 mi | $98,413 | #4,864 |
| 16229 | Freeport, PA | 10.7 mi | $93,918 | #5,568 |
| 15068 | Arnold, PA | 11.2 mi | $66,780 | #14,679 |
| 15618 | Avonmore, PA | 11.7 mi | $61,190 | #17,911 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.