ZIP Code 15562 — Springs, PA
IRS Income Data, Tax Year 2022
$50,561
Average AGI
#23,980
National Rank
#1,240
PA State Rank
130
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 15562.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 50 | $508,000 | $10,160 | 38.5% |
| $25,000 - $50,000 | 30 | $1,066,000 | $35,533 | 23.1% |
| $50,000 - $75,000 | 20 | $1,497,000 | $74,850 | 15.4% |
| $75,000 - $100,000 | 30 | $3,502,000 | $116,733 | 23.1% |
| $100,000 - $200,000 | 0 | $0 | $0 | 0.0% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 130 | $6,573,000 | $50,561 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Darnestown, MD | 110 mi | $110,200 | 65,640 |
| Fairfax, VA | 115 mi | $129,825 | 79,190 |
| Rockville, MD | 116 mi | $123,358 | 74,230 |
| Arlington, VA | 123 mi | $156,473 | 127,320 |
| Silver Spring, MD | 124 mi | $91,618 | 54,000 |
| Alexandria, VA | 126 mi | $130,232 | 115,350 |
Similar ZIP Codes in Pennsylvania
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 19152 | Philadelphia | $50,547 | #23,985 |
| 17866 | Ranshaw | $50,537 | #23,991 |
| 17812 | Beaver Springs | $50,525 | #24,001 |
| 16832 | Coburn | $50,600 | #23,962 |
| 16839 | Grassflat | $50,620 | #23,950 |
| 17764 | Renovo | $50,658 | #23,928 |
| 15834 | Emporium | $50,458 | #24,035 |
| 19151 | Philadelphia | $50,722 | #23,898 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 21536 | Jennings, MD | 6.4 mi | $58,520 | #19,584 |
| 15540 | Fort Hill, PA | 7.4 mi | $50,856 | #23,826 |
| 15542 | Garrett, PA | 8.6 mi | $53,547 | #22,521 |
| 15552 | Meyersdale, PA | 9.9 mi | $56,816 | #20,637 |
| 21531 | Friendsville, MD | 10.4 mi | $62,991 | #16,829 |
| 15411 | Addison, PA | 11.0 mi | $58,176 | #19,808 |
| 15424 | Listonburg, PA | 11.0 mi | $51,367 | #23,599 |
| 15551 | Markleton, PA | 11.9 mi | $60,879 | #18,107 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.