ZIP Code 15413 — Allison, PA
IRS Income Data, Tax Year 2022
$44,031
Average AGI
#26,085
National Rank
#1,312
PA State Rank
220
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 15413.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 90 | $1,064,000 | $11,822 | 40.9% |
| $25,000 - $50,000 | 60 | $2,086,000 | $34,766 | 27.3% |
| $50,000 - $75,000 | 30 | $2,083,000 | $69,433 | 13.6% |
| $75,000 - $100,000 | 20 | $1,800,000 | $90,000 | 9.1% |
| $100,000 - $200,000 | 20 | $2,654,000 | $132,700 | 9.1% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 220 | $9,687,000 | $44,031 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Akron, OH | 115 mi | $52,551 | 106,440 |
| Cleveland, OH | 140 mi | $53,442 | 165,980 |
| Erie, PA | 147 mi | $60,816 | 62,710 |
| Darnestown, MD | 152 mi | $110,200 | 65,640 |
| Fairfax, VA | 157 mi | $129,825 | 79,190 |
| Rockville, MD | 158 mi | $123,358 | 74,230 |
Similar ZIP Codes in Pennsylvania
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 18241 | Fern Glen | $44,048 | #26,080 |
| 17935 | Girardville | $43,960 | #26,103 |
| 19082 | Upper Darby | $43,841 | #26,126 |
| 18617 | Glen Lyon | $44,242 | #26,047 |
| 18237 | Mcadoo | $44,444 | #26,004 |
| 19138 | Philadelphia | $43,591 | #26,173 |
| 18101 | Allentown | $44,474 | #25,996 |
| 15210 | Mount Oliver | $43,511 | #26,190 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 15442 | Grindstone, PA | 2.2 mi | $59,885 | #18,729 |
| 15468 | New Salem, PA | 3.3 mi | $54,291 | #22,112 |
| 15436 | Fairchance, PA | 3.7 mi | $53,647 | #22,475 |
| 15480 | Smock, PA | 4.9 mi | $64,702 | #15,871 |
| 15444 | Hiller, PA | 5.2 mi | $55,847 | #21,220 |
| 15410 | Adah, PA | 5.4 mi | $64,600 | #15,925 |
| 15438 | Fayette City, PA | 5.6 mi | $71,759 | #12,077 |
| 15419 | California, PA | 5.7 mi | $52,359 | #23,141 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.