ZIP Code 15370 — Waynesburg, PA
IRS Income Data, Tax Year 2022
$88,790
Average AGI
#6,499
National Rank
#277
PA State Rank
5,100
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 15370.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 1,480 | $17,059,000 | $11,526 | 29.0% |
| $25,000 - $50,000 | 1,050 | $38,819,000 | $36,970 | 20.6% |
| $50,000 - $75,000 | 720 | $45,023,000 | $62,531 | 14.1% |
| $75,000 - $100,000 | 490 | $42,998,000 | $87,751 | 9.6% |
| $100,000 - $200,000 | 970 | $131,237,000 | $135,295 | 19.0% |
| $200,000 or more | 390 | $177,694,000 | $455,625 | 7.7% |
| Total | 5,100 | $452,830,000 | $88,790 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Akron, OH | 112 mi | $52,551 | 106,440 |
| Cleveland, OH | 138 mi | $53,442 | 165,980 |
| Westerville, OH | 149 mi | $105,446 | 50,730 |
| Columbus, OH | 153 mi | $65,553 | 255,800 |
| Erie, PA | 154 mi | $60,816 | 62,710 |
| Darnestown, MD | 160 mi | $110,200 | 65,640 |
Similar ZIP Codes in Pennsylvania
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 16123 | Fombell | $88,863 | #6,481 |
| 19012 | Cheltenham | $88,953 | #6,456 |
| 17015 | $88,970 | #6,451 | |
| 18439 | Lakewood | $88,569 | #6,552 |
| 15024 | Cheswick | $89,048 | #6,432 |
| 18960 | Sellersville | $89,059 | #6,429 |
| 19506 | Bernville | $89,135 | #6,418 |
| 17960 | New Ringgold | $89,193 | #6,409 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 15320 | Carmichaels, PA | 5.9 mi | $68,215 | #13,871 |
| 15337 | Graysville, PA | 6.1 mi | $123,238 | #2,743 |
| 15322 | Clarksville, PA | 6.6 mi | $68,917 | #13,526 |
| 15338 | Greensboro, PA | 6.7 mi | $71,838 | #12,032 |
| 15316 | Brave, PA | 6.9 mi | $46,036 | #25,607 |
| 15341 | Holbrook, PA | 6.9 mi | $115,131 | #3,233 |
| 15344 | Jefferson, PA | 6.9 mi | $76,027 | #10,227 |
| 15352 | New Freeport, PA | 6.9 mi | $80,806 | #8,534 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.