ZIP Code 15108 — Moon Twp, PA
IRS Income Data, Tax Year 2022
$100,365
Average AGI
#4,622
National Rank
#200
PA State Rank
21,040
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 15108.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 4,850 | $53,028,000 | $10,933 | 23.1% |
| $25,000 - $50,000 | 3,900 | $145,691,000 | $37,356 | 18.5% |
| $50,000 - $75,000 | 3,130 | $193,358,000 | $61,775 | 14.9% |
| $75,000 - $100,000 | 2,230 | $193,602,000 | $86,817 | 10.6% |
| $100,000 - $200,000 | 4,780 | $668,188,000 | $139,788 | 22.7% |
| $200,000 or more | 2,150 | $857,826,000 | $398,988 | 10.2% |
| Total | 21,040 | $2,111,693,000 | $100,365 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Akron, OH | 83 mi | $52,551 | 106,440 |
| Cleveland, OH | 105 mi | $53,442 | 165,980 |
| Erie, PA | 113 mi | $60,816 | 62,710 |
| Westerville, OH | 146 mi | $105,446 | 50,730 |
| Columbus, OH | 153 mi | $65,553 | 255,800 |
| Darnestown, MD | 180 mi | $110,200 | 65,640 |
Similar ZIP Codes in Pennsylvania
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 16063 | Zelienople | $100,437 | #4,611 |
| 19390 | West Grove | $100,227 | #4,640 |
| 16803 | State College | $100,508 | #4,602 |
| 18414 | Dalton | $100,525 | #4,600 |
| 18618 | Harveys Lake | $100,534 | #4,599 |
| 15340 | Hickory | $100,555 | #4,595 |
| 18707 | Mountain Top | $100,674 | #4,577 |
| 17033 | Hershey | $100,824 | #4,559 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 15046 | Glenwillard, PA | 0.9 mi | $74,106 | #11,014 |
| 15126 | Imperial, PA | 1.3 mi | $83,319 | #7,797 |
| 15136 | Mc Kees Rocks, PA | 1.9 mi | $74,832 | #10,692 |
| 15106 | Carnegie, PA | 2.4 mi | $75,119 | #10,588 |
| 15225 | Neville Island, PA | 2.8 mi | $50,916 | #23,805 |
| 15205 | Crafton, PA | 3.3 mi | $72,717 | #11,635 |
| 15018 | Buena Vista, PA | 3.7 mi | $55,688 | #21,309 |
| 15208 | Homewood, PA | 3.7 mi | $101,971 | #4,422 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.