ZIP Code 13471 — Taberg, NY
IRS Income Data, Tax Year 2022
$56,455
Average AGI
#20,854
National Rank
#1,294
NY State Rank
1,310
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 13471.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 350 | $4,296,000 | $12,274 | 26.7% |
| $25,000 - $50,000 | 380 | $14,150,000 | $37,236 | 29.0% |
| $50,000 - $75,000 | 250 | $15,340,000 | $61,360 | 19.1% |
| $75,000 - $100,000 | 150 | $12,494,000 | $83,293 | 11.5% |
| $100,000 - $200,000 | 180 | $27,677,000 | $153,761 | 13.7% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 1,310 | $73,957,000 | $56,455 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Syracuse, NY | 31 mi | $52,579 | 65,910 |
| Rochester, NY | 102 mi | $59,492 | 169,480 |
| Buffalo, NY | 166 mi | $56,991 | 130,490 |
| Springfield, MA | 173 mi | $46,898 | 64,140 |
| Waterbury, CT | 174 mi | $46,331 | 51,570 |
| Paterson, NJ | 176 mi | $36,296 | 78,970 |
Similar ZIP Codes in New York
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 14754 | Little Genesee | $56,470 | #20,841 |
| 12733 | Fallsburg | $56,437 | #20,870 |
| 12916 | Brushton | $56,424 | #20,878 |
| 13844 | South Plymouth | $56,406 | #20,890 |
| 12923 | Churubusco | $56,508 | #20,811 |
| 14719 | Cattaraugus | $56,537 | #20,793 |
| 14864 | Millport | $56,605 | #20,752 |
| 13406 | Middleville | $56,288 | #20,968 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 13316 | Camden, NY | 4.3 mi | $62,892 | #16,892 |
| 13478 | Verona, NY | 5.7 mi | $66,729 | #14,704 |
| 13054 | Durhamville, NY | 6.0 mi | $62,352 | #17,202 |
| 13441 | , NY | 6.0 mi | $66,956 | #14,571 |
| 13477 | Vernon Center, NY | 6.8 mi | $67,518 | #14,255 |
| 13308 | Blossvale, NY | 7.2 mi | $61,409 | #17,773 |
| 13363 | Lee Center, NY | 7.8 mi | $71,502 | #12,208 |
| 13476 | Vernon, NY | 10.4 mi | $69,873 | #13,049 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,535 ZIP codes in New York and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.