ZIP Code 12766 — North Branch, NY
IRS Income Data, Tax Year 2022
$79,152
Average AGI
#9,089
National Rank
#602
NY State Rank
170
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 12766.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 50 | $590,000 | $11,800 | 29.4% |
| $25,000 - $50,000 | 30 | $1,222,000 | $40,733 | 17.7% |
| $50,000 - $75,000 | 50 | $3,184,000 | $63,680 | 29.4% |
| $75,000 - $100,000 | 0 | $0 | $0 | 0.0% |
| $100,000 - $200,000 | 40 | $8,460,000 | $211,500 | 23.5% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 170 | $13,456,000 | $79,152 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Paterson, NJ | 76 mi | $36,296 | 78,970 |
| Yonkers, NY | 84 mi | $69,004 | 91,860 |
| Newark, NJ | 86 mi | $42,702 | 125,030 |
| Allentown, PA | 88 mi | $68,111 | 75,010 |
| Bronx, NY | 89 mi | $45,868 | 649,400 |
| Elizabeth, NJ | 90 mi | $44,607 | 66,050 |
Similar ZIP Codes in New York
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 12823 | Cossayuna | $79,178 | #9,080 |
| 14203 | Buffalo | $79,228 | #9,062 |
| 14469 | Bloomfield | $79,230 | #9,060 |
| 10535 | Jefferson Valley | $79,274 | #9,050 |
| 14080 | Holland | $79,280 | #9,047 |
| 14487 | Livonia | $79,003 | #9,133 |
| 12815 | Brant Lake | $79,320 | #9,032 |
| 14512 | Naples | $79,325 | #9,029 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 12776 | Cook Falls, NY | 2.3 mi | $81,691 | #8,271 |
| 12741 | Mileses, NY | 3.2 mi | $59,638 | #18,879 |
| 12723 | Callicoon, NY | 3.4 mi | $76,432 | #10,050 |
| 12745 | , NY | 4.4 mi | $65,545 | #15,359 |
| 12752 | Lake Huntington, NY | 5.0 mi | $72,350 | #11,806 |
| 12748 | Jeffersonville, NY | 5.3 mi | $89,177 | #6,410 |
| 12760 | Long Eddy, NY | 5.4 mi | $66,504 | #14,824 |
| 12768 | Parksville, NY | 7.3 mi | $66,508 | #14,821 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,535 ZIP codes in New York and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.