ZIP Code 11101 — Astoria, NY
IRS Income Data, Tax Year 2022
$135,120
Average AGI
#2,206
National Rank
#183
NY State Rank
27,640
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 11101.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 5,620 | $64,408,000 | $11,460 | 20.3% |
| $25,000 - $50,000 | 3,910 | $144,626,000 | $36,988 | 14.2% |
| $50,000 - $75,000 | 3,490 | $217,142,000 | $62,218 | 12.6% |
| $75,000 - $100,000 | 2,960 | $258,000,000 | $87,162 | 10.7% |
| $100,000 - $200,000 | 6,420 | $908,658,000 | $141,535 | 23.2% |
| $200,000 or more | 5,240 | $2,141,900,000 | $408,759 | 19.0% |
| Total | 27,640 | $3,734,734,000 | $135,120 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| New York, NY | 3 mi | $252,618 | 788,950 |
| Jackson Heights, NY | 3 mi | $49,673 | 85,950 |
| Brooklyn, NY | 6 mi | $84,022 | 1,200,630 |
| Jersey City, NJ | 7 mi | $104,675 | 142,960 |
| Flushing, NY | 7 mi | $52,840 | 141,730 |
| Bronx, NY | 8 mi | $45,868 | 649,400 |
Similar ZIP Codes in New York
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 11709 | Bayville | $135,003 | #2,212 |
| 10960 | Nyack | $134,583 | #2,229 |
| 11941 | Eastport | $134,432 | #2,239 |
| 12484 | Stone Ridge | $133,993 | #2,259 |
| 10567 | Zcta 10567 | $133,721 | #2,264 |
| 11940 | East Moriches | $136,741 | #2,145 |
| 12029 | Canaan | $133,450 | #2,274 |
| 10962 | Orangeburg | $133,430 | #2,275 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 11104 | Sunnyside, NY | 0.9 mi | $78,219 | #9,410 |
| 11106 | Astoria, NY | 1.1 mi | $76,454 | #10,036 |
| 11222 | Brooklyn, NY | 1.3 mi | $124,446 | #2,689 |
| 10044 | New York, NY | 1.5 mi | $119,415 | #2,964 |
| 11377 | Woodside, NY | 1.5 mi | $53,912 | #22,330 |
| 11103 | Astoria, NY | 1.7 mi | $72,056 | #11,932 |
| 11102 | Astoria, NY | 1.9 mi | $77,697 | #9,602 |
| 10162 | New York, NY | 2.0 mi | $332,124 | #309 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,535 ZIP codes in New York and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.