ZIP Code 10010 — New York, NY
IRS Income Data, Tax Year 2022
$281,319
Average AGI
#419
National Rank
#60
NY State Rank
16,690
Tax Returns
About New York, NY
Manhattan's 41 ZIP codes produce the highest average AGI of any major U.S. city at $252,618, driven by Wall Street, corporate headquarters, and a concentration of high-earning professionals.
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 10010.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 2,050 | $21,813,000 | $10,640 | 12.3% |
| $25,000 - $50,000 | 1,700 | $63,479,000 | $37,340 | 10.2% |
| $50,000 - $75,000 | 1,960 | $122,461,000 | $62,480 | 11.7% |
| $75,000 - $100,000 | 1,930 | $167,192,000 | $86,627 | 11.6% |
| $100,000 - $200,000 | 4,230 | $604,561,000 | $142,922 | 25.3% |
| $200,000 or more | 4,820 | $3,715,719,000 | $770,896 | 28.9% |
| Total | 16,690 | $4,695,225,000 | $281,319 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Astoria, NY | 4 mi | $91,643 | 108,220 |
| Jersey City, NJ | 4 mi | $104,675 | 142,960 |
| Jackson Heights, NY | 5 mi | $49,673 | 85,950 |
| Brooklyn, NY | 6 mi | $84,022 | 1,200,630 |
| Bronx, NY | 9 mi | $45,868 | 649,400 |
| Flushing, NY | 9 mi | $52,840 | 141,730 |
Similar ZIP Codes in New York
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 11201 | Brooklyn | $278,002 | #426 |
| 11791 | Syosset | $275,439 | #435 |
| 10280 | New York | $272,325 | #454 |
| 11050 | Port Washington | $272,195 | #456 |
| 11509 | Atlantic Beach | $291,748 | #395 |
| 10528 | Harrison | $294,367 | #383 |
| 11963 | Sag Harbor | $298,220 | #370 |
| 10001 | New York | $264,142 | #479 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 10016 | New York, NY | 0.5 mi | $229,500 | #647 |
| 10003 | New York, NY | 0.7 mi | $305,012 | #357 |
| 10009 | New York, NY | 0.8 mi | $103,290 | #4,287 |
| 10012 | New York, NY | 0.8 mi | $346,324 | #273 |
| 10011 | New York, NY | 0.9 mi | $356,000 | #251 |
| 10001 | New York, NY | 1.0 mi | $264,142 | #479 |
| 10017 | New York, NY | 1.1 mi | $410,687 | #184 |
| 10014 | New York, NY | 1.1 mi | $426,815 | #163 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,535 ZIP codes in New York and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.