ZIP Code 08867 — Pittstown, NJ

IRS Income Data, Tax Year 2022

$178,169
Average AGI
#1,166
National Rank
#93
NJ State Rank
2,560
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 08867.

$1 - $25,000
19.5%
$25,000 - $50,000
11.3%
$50,000 - $75,000
10.2%
$75,000 - $100,000
9.4%
$100,000 - $200,000
22.7%
$200,000 or more
27.0%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 500 $5,170,000 $10,340 19.5%
$25,000 - $50,000 290 $10,991,000 $37,900 11.3%
$50,000 - $75,000 260 $16,205,000 $62,326 10.2%
$75,000 - $100,000 240 $21,251,000 $88,545 9.4%
$100,000 - $200,000 580 $85,442,000 $147,313 22.7%
$200,000 or more 690 $317,056,000 $459,501 27.0%
Total 2,560 $456,115,000 $178,169 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Allentown, PA 27 mi $68,111 75,010
Hamilton, NJ 30 mi $71,828 59,470
Elizabeth, NJ 41 mi $44,607 66,050
Philadelphia, PA 41 mi $68,150 679,330
Newark, NJ 43 mi $42,702 125,030
Staten Island, NY 44 mi $83,260 231,300

Similar ZIP Codes in New Jersey

ZIP Code City Avg AGI Nat. Rank
07757 Oceanport $178,336 #1,162
07675 Old Tappan $178,383 #1,160
08402 Margate City $177,254 #1,191
07751 Morganville $177,189 #1,192
08535 Perrineville $177,158 #1,193
07020 Edgewater $179,739 #1,139
08008 Harvey Cedars $176,159 #1,203
08853 Neshanic Station $180,692 #1,126

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
08825 Frenchtown, NJ 1.9 mi $108,634 #3,749
08826 Glen Gardner, NJ 3.8 mi $123,430 #2,730
08848 Milford, NJ 5.5 mi $112,415 #3,419
08801 Annandale, NJ 5.5 mi $175,152 #1,218
08827 Hampton, NJ 5.6 mi $125,844 #2,606
08829 High Bridge, NJ 7.3 mi $105,874 #4,030
08804 Bloomsbury, NJ 7.4 mi $125,715 #2,618
08809 Clinton, NJ 7.9 mi $140,251 #2,022

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 545 ZIP codes in New Jersey and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.