ZIP Code 08733 — Lakehurst Naec, NJ
IRS Income Data, Tax Year 2022
$53,505
Average AGI
#22,557
National Rank
#493
NJ State Rank
1,370
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 08733.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 390 | $5,139,000 | $13,176 | 28.5% |
| $25,000 - $50,000 | 400 | $14,639,000 | $36,597 | 29.2% |
| $50,000 - $75,000 | 260 | $15,401,000 | $59,234 | 19.0% |
| $75,000 - $100,000 | 160 | $13,746,000 | $85,912 | 11.7% |
| $100,000 - $200,000 | 140 | $17,982,000 | $128,442 | 10.2% |
| $200,000 or more | 20 | $6,395,000 | $319,750 | 1.5% |
| Total | 1,370 | $73,302,000 | $53,505 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Toms River, NJ | 3 mi | $80,368 | 65,650 |
| Hamilton, NJ | 27 mi | $71,828 | 59,470 |
| Staten Island, NY | 42 mi | $83,260 | 231,300 |
| Philadelphia, PA | 45 mi | $68,150 | 679,330 |
| Elizabeth, NJ | 47 mi | $44,607 | 66,050 |
| Brooklyn, NY | 49 mi | $84,022 | 1,200,630 |
Similar ZIP Codes in New Jersey
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 07026 | Garfield | $53,758 | #22,417 |
| 07063 | North Plainfield | $53,238 | #22,712 |
| 08030 | Gloucester City | $53,817 | #22,380 |
| 08346 | Newtonville | $53,160 | #22,751 |
| 08069 | Carneys Point | $52,808 | #22,930 |
| 07060 | North Plainfield | $52,768 | #22,953 |
| 08242 | Rio Grande | $52,766 | #22,955 |
| 08045 | Lawnside | $54,292 | #22,110 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 08755 | Toms River, NJ | 1.5 mi | $89,350 | #6,377 |
| 08721 | Bayville, NJ | 2.0 mi | $83,605 | #7,723 |
| 08759 | Whiting, NJ | 3.3 mi | $63,265 | #16,677 |
| 08757 | Toms River, NJ | 3.5 mi | $59,338 | #19,050 |
| 08753 | Toms River, NJ | 4.2 mi | $88,947 | #6,460 |
| 08751 | Seaside Heights, NJ | 6.2 mi | $85,369 | #7,264 |
| 08722 | Beachwood, NJ | 6.3 mi | $72,020 | #11,944 |
| 08724 | Brick, NJ | 7.0 mi | $88,688 | #6,524 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 545 ZIP codes in New Jersey and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.