ZIP Code 08723 — Osbornsville, NJ

IRS Income Data, Tax Year 2022

$83,058
Average AGI
#7,874
National Rank
#346
NJ State Rank
17,430
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 08723.

$1 - $25,000
24.3%
$25,000 - $50,000
20.3%
$50,000 - $75,000
15.8%
$75,000 - $100,000
11.9%
$100,000 - $200,000
21.2%
$200,000 or more
6.5%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 4,240 $51,817,000 $12,220 24.3%
$25,000 - $50,000 3,540 $131,495,000 $37,145 20.3%
$50,000 - $75,000 2,760 $170,824,000 $61,892 15.8%
$75,000 - $100,000 2,070 $179,884,000 $86,900 11.9%
$100,000 - $200,000 3,690 $506,438,000 $137,246 21.2%
$200,000 or more 1,130 $407,243,000 $360,392 6.5%
Total 17,430 $1,447,701,000 $83,058 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Toms River, NJ 7 mi $80,368 65,650
Hamilton, NJ 36 mi $71,828 59,470
Staten Island, NY 45 mi $83,260 231,300
Elizabeth, NJ 50 mi $44,607 66,050
Brooklyn, NY 50 mi $84,022 1,200,630
Philadelphia, PA 54 mi $68,150 679,330

Similar ZIP Codes in New Jersey

ZIP Code City Avg AGI Nat. Rank
08828 Helmetta $83,015 #7,888
08619 Mercerville $83,129 #7,841
08511 Cookstown $83,155 #7,835
08106 Audubon $83,348 #7,790
07721 Cliffwood $82,748 #7,967
07863 Oxford $82,690 #7,982
08097 Woodbury Heights $83,442 #7,769
08005 Barnegat $82,637 #7,997

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
08701 Lakewood, NJ 1.5 mi $92,357 #5,832
08742 Bay Head, NJ 2.1 mi $127,214 #2,551
08724 Brick, NJ 2.6 mi $88,688 #6,524
08751 Seaside Heights, NJ 3.1 mi $85,369 #7,264
08735 Lavallette, NJ 3.9 mi $154,994 #1,606
08722 Beachwood, NJ 4.1 mi $72,020 #11,944
08741 Pine Beach, NJ 4.4 mi $103,940 #4,221
08753 Toms River, NJ 5.1 mi $88,947 #6,460

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 545 ZIP codes in New Jersey and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.