ZIP Code 08051 — Mantua, NJ
IRS Income Data, Tax Year 2022
$79,599
Average AGI
#8,933
National Rank
#368
NJ State Rank
5,640
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 08051.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 1,280 | $15,910,000 | $12,429 | 22.7% |
| $25,000 - $50,000 | 1,190 | $44,949,000 | $37,772 | 21.1% |
| $50,000 - $75,000 | 1,030 | $63,741,000 | $61,884 | 18.3% |
| $75,000 - $100,000 | 680 | $59,510,000 | $87,514 | 12.1% |
| $100,000 - $200,000 | 1,120 | $154,392,000 | $137,850 | 19.9% |
| $200,000 or more | 340 | $110,441,000 | $324,826 | 6.0% |
| Total | 5,640 | $448,943,000 | $79,599 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Philadelphia, PA | 18 mi | $68,150 | 679,330 |
| West Chester, PA | 25 mi | $156,151 | 51,520 |
| Newark, DE | 27 mi | $80,147 | 64,950 |
| Hamilton, NJ | 42 mi | $71,828 | 59,470 |
| Toms River, NJ | 53 mi | $80,368 | 65,650 |
| Reading, PA | 56 mi | $43,425 | 52,570 |
Similar ZIP Codes in New Jersey
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 07847 | Kenvil | $79,466 | #8,979 |
| 08879 | Laurence Harbor | $79,750 | #8,876 |
| 07753 | Neptune City | $79,375 | #9,006 |
| 07073 | East Rutherford | $80,097 | #8,759 |
| 07439 | Ogdensburg | $78,913 | #9,167 |
| 08210 | Cape May Court H | $80,381 | #8,674 |
| 07031 | North Arlington | $78,450 | #9,324 |
| 08037 | Batsto | $80,869 | #8,510 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 08080 | Sewell, NJ | 0.6 mi | $110,154 | #3,599 |
| 08097 | Woodbury Heights, NJ | 1.1 mi | $83,442 | #7,769 |
| 08063 | National Park, NJ | 2.0 mi | $61,261 | #17,868 |
| 08062 | Mullica Hill, NJ | 2.7 mi | $169,346 | #1,312 |
| 08056 | Mickleton, NJ | 3.1 mi | $163,198 | #1,428 |
| 08020 | Clarksboro, NJ | 3.1 mi | $111,755 | #3,467 |
| 08027 | Gibbstown, NJ | 3.4 mi | $74,586 | #10,812 |
| 08061 | Mount Royal, NJ | 3.9 mi | $107,116 | #3,895 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 545 ZIP codes in New Jersey and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.