ZIP Code 07047 — North Bergen, NJ
IRS Income Data, Tax Year 2022
$58,714
Average AGI
#19,464
National Rank
#472
NJ State Rank
30,980
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 07047.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 11,120 | $129,142,000 | $11,613 | 35.9% |
| $25,000 - $50,000 | 7,740 | $281,302,000 | $36,343 | 25.0% |
| $50,000 - $75,000 | 4,630 | $284,525,000 | $61,452 | 15.0% |
| $75,000 - $100,000 | 2,750 | $237,030,000 | $86,192 | 8.9% |
| $100,000 - $200,000 | 3,550 | $480,303,000 | $135,296 | 11.5% |
| $200,000 or more | 1,190 | $406,680,000 | $341,747 | 3.8% |
| Total | 30,980 | $1,818,982,000 | $58,714 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| New York, NY | 3 mi | $252,618 | 788,950 |
| Jersey City, NJ | 5 mi | $104,675 | 142,960 |
| Astoria, NY | 6 mi | $91,643 | 108,220 |
| Jackson Heights, NY | 8 mi | $49,673 | 85,950 |
| Bronx, NY | 9 mi | $45,868 | 649,400 |
| Newark, NJ | 9 mi | $42,702 | 125,030 |
Similar ZIP Codes in New Jersey
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 07644 | Lodi | $58,942 | #19,314 |
| 07008 | Carteret | $58,377 | #19,670 |
| 08641 | Mc Guire Afb | $59,174 | #19,161 |
| 08757 | Toms River | $59,338 | #19,050 |
| 08010 | Beverly | $59,512 | #18,951 |
| 07062 | North Plainfield | $59,551 | #18,926 |
| 08093 | Westville | $57,841 | #20,036 |
| 07305 | Jersey City | $59,619 | #18,890 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 07093 | Guttenberg, NJ | 0.6 mi | $68,074 | #13,946 |
| 07094 | Secaucus, NJ | 1.7 mi | $127,538 | #2,523 |
| 10069 | Zcta 10069, NY | 2.0 mi | $555,313 | #97 |
| 07086 | , NJ | 2.1 mi | $166,996 | #1,344 |
| 07022 | Fairview, NJ | 2.2 mi | $48,494 | #24,837 |
| 10023 | New York, NY | 2.3 mi | $419,665 | #173 |
| 10019 | New York, NY | 2.6 mi | $328,018 | #316 |
| 10036 | New York, NY | 2.7 mi | $225,688 | #676 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 545 ZIP codes in New Jersey and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.