ZIP Code 07005 — Boonton, NJ

IRS Income Data, Tax Year 2022

$150,248
Average AGI
#1,727
National Rank
#142
NJ State Rank
8,400
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 07005.

$1 - $25,000
21.1%
$25,000 - $50,000
15.5%
$50,000 - $75,000
12.5%
$75,000 - $100,000
10.4%
$100,000 - $200,000
22.7%
$200,000 or more
17.9%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 1,770 $19,827,000 $11,201 21.1%
$25,000 - $50,000 1,300 $48,294,000 $37,149 15.5%
$50,000 - $75,000 1,050 $64,992,000 $61,897 12.5%
$75,000 - $100,000 870 $75,668,000 $86,974 10.4%
$100,000 - $200,000 1,910 $273,853,000 $143,378 22.7%
$200,000 or more 1,500 $779,455,000 $519,636 17.9%
Total 8,400 $1,262,089,000 $150,248 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Paterson, NJ 14 mi $36,296 78,970
Newark, NJ 18 mi $42,702 125,030
Elizabeth, NJ 21 mi $44,607 66,050
Jersey City, NJ 24 mi $104,675 142,960
New York, NY 26 mi $252,618 788,950
Staten Island, NY 28 mi $83,260 231,300

Similar ZIP Codes in New Jersey

ZIP Code City Avg AGI Nat. Rank
08542 Princeton $150,780 #1,715
07950 Greystone Park $151,157 #1,698
08515 Crosswicks $151,482 #1,687
08501 Allentown $148,818 #1,769
07652 Paramus $148,376 #1,780
08807 Bridgewater $147,910 #1,791
07642 Hillsdale $153,194 #1,651
08553 Rocky Hill $153,358 #1,646

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
07046 Mountain Lakes, NJ 2.0 mi $428,848 #160
07045 Montville, NJ 3.6 mi $207,720 #810
07034 Lake Hiawatha, NJ 3.7 mi $83,834 #7,660
07834 Denville, NJ 4.0 mi $160,456 #1,486
07082 Towaco, NJ 4.4 mi $193,953 #957
07866 Rockaway, NJ 4.7 mi $108,149 #3,795
07054 Parsippany, NJ 4.8 mi $114,245 #3,288
07405 Kinnelon, NJ 5.5 mi $154,062 #1,621

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 545 ZIP codes in New Jersey and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.