ZIP Code 02142 — Cambridge, MA
IRS Income Data, Tax Year 2022
$197,829
Average AGI
#911
National Rank
#59
MA State Rank
2,480
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 02142.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 340 | $4,004,000 | $11,776 | 13.7% |
| $25,000 - $50,000 | 420 | $16,713,000 | $39,792 | 16.9% |
| $50,000 - $75,000 | 350 | $21,451,000 | $61,288 | 14.1% |
| $75,000 - $100,000 | 260 | $22,764,000 | $87,553 | 10.5% |
| $100,000 - $200,000 | 570 | $80,023,000 | $140,391 | 23.0% |
| $200,000 or more | 540 | $345,662,000 | $640,114 | 21.8% |
| Total | 2,480 | $490,617,000 | $197,829 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Boston, MA | 1 mi | $347,540 | 53,690 |
| Dorchester, MA | 4 mi | $62,559 | 67,680 |
| Quincy, MA | 8 mi | $85,738 | 53,170 |
| Lowell, MA | 20 mi | $59,721 | 54,280 |
| Worcester, MA | 38 mi | $63,185 | 87,940 |
| Cranston, RI | 43 mi | $59,948 | 105,750 |
Similar ZIP Codes in Massachusetts
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 02466 | Zcta 02466 | $197,738 | #913 |
| 01106 | Longmeadow | $197,530 | #915 |
| 01775 | Stow | $199,212 | #898 |
| 02114 | Boston | $199,520 | #895 |
| 02067 | Sharon | $195,992 | #939 |
| 01730 | Bedford | $195,724 | #944 |
| 01720 | Acton | $195,034 | #950 |
| 02066 | Scituate | $203,677 | #847 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 02141 | East Cambridge, MA | 0.4 mi | $126,805 | #2,565 |
| 02139 | Cambridge, MA | 0.9 mi | $126,602 | #2,578 |
| 02116 | Boston, MA | 1.1 mi | $569,028 | #90 |
| 02199 | Boston, MA | 1.1 mi | $515,144 | #112 |
| 02108 | Boston, MA | 1.1 mi | $868,895 | #22 |
| 02135 | Brighton, MA | 1.4 mi | $75,742 | #10,346 |
| 02143 | Somerville, MA | 1.4 mi | $108,476 | #3,768 |
| 02134 | Allston, MA | 1.5 mi | $63,393 | #16,609 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 480 ZIP codes in Massachusetts and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.