ZIP Code 02140 — North Cambridge, MA
IRS Income Data, Tax Year 2022
$146,709
Average AGI
#1,839
National Rank
#112
MA State Rank
11,070
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 02140.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 1,870 | $22,508,000 | $12,036 | 16.9% |
| $25,000 - $50,000 | 1,790 | $67,772,000 | $37,861 | 16.2% |
| $50,000 - $75,000 | 1,750 | $108,551,000 | $62,029 | 15.8% |
| $75,000 - $100,000 | 1,280 | $110,902,000 | $86,642 | 11.6% |
| $100,000 - $200,000 | 2,460 | $345,266,000 | $140,352 | 22.2% |
| $200,000 or more | 1,920 | $969,078,000 | $504,728 | 17.3% |
| Total | 11,070 | $1,624,077,000 | $146,709 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Boston, MA | 4 mi | $347,540 | 53,690 |
| Dorchester, MA | 7 mi | $62,559 | 67,680 |
| Quincy, MA | 11 mi | $85,738 | 53,170 |
| Lowell, MA | 17 mi | $59,721 | 54,280 |
| Worcester, MA | 36 mi | $63,185 | 87,940 |
| Manchester, NH | 42 mi | $76,289 | 61,100 |
Similar ZIP Codes in Massachusetts
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 01745 | Southborough | $146,754 | #1,835 |
| 02176 | Melrose | $146,998 | #1,825 |
| 01756 | Mendon | $146,057 | #1,857 |
| 02748 | Padanaram Villag | $146,055 | #1,858 |
| 01266 | West Stockbridge | $147,405 | #1,808 |
| 02081 | Walpole | $145,993 | #1,861 |
| 01827 | Dunstable | $147,761 | #1,796 |
| 01938 | Ipswich | $147,774 | #1,794 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 02138 | Cambridge, MA | 0.9 mi | $280,510 | #421 |
| 02144 | Somerville, MA | 1.0 mi | $126,301 | #2,590 |
| 02143 | Somerville, MA | 2.0 mi | $108,476 | #3,768 |
| 02145 | Somerville, MA | 2.0 mi | $90,574 | #6,136 |
| 02474 | Zcta 02474, MA | 2.1 mi | $162,736 | #1,436 |
| 02155 | Medford, MA | 2.4 mi | $103,864 | #4,230 |
| 02139 | Cambridge, MA | 2.5 mi | $126,602 | #2,578 |
| 02134 | Allston, MA | 2.7 mi | $63,393 | #16,609 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 480 ZIP codes in Massachusetts and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.