ZIP Code 01606 — Worcester, MA
IRS Income Data, Tax Year 2022
$71,748
Average AGI
#12,084
National Rank
#384
MA State Rank
11,250
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 01606.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 2,490 | $30,060,000 | $12,072 | 22.1% |
| $25,000 - $50,000 | 2,540 | $96,596,000 | $38,029 | 22.6% |
| $50,000 - $75,000 | 2,210 | $136,495,000 | $61,762 | 19.6% |
| $75,000 - $100,000 | 1,450 | $124,761,000 | $86,042 | 12.9% |
| $100,000 - $200,000 | 2,110 | $287,583,000 | $136,295 | 18.8% |
| $200,000 or more | 450 | $131,675,000 | $292,611 | 4.0% |
| Total | 11,250 | $807,170,000 | $71,748 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Lowell, MA | 19 mi | $59,721 | 54,280 |
| Dorchester, MA | 37 mi | $62,559 | 67,680 |
| Boston, MA | 37 mi | $347,540 | 53,690 |
| Cranston, RI | 39 mi | $59,948 | 105,750 |
| Quincy, MA | 40 mi | $85,738 | 53,170 |
| Springfield, MA | 41 mi | $46,898 | 64,140 |
Similar ZIP Codes in Massachusetts
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 01510 | Clinton | $71,630 | #12,152 |
| 02125 | Dorchester | $71,920 | #11,990 |
| 01830 | Haverhill | $71,450 | #12,237 |
| 01050 | Huntington | $71,430 | #12,245 |
| 02128 | East Boston | $72,378 | #11,792 |
| 01702 | Zcta 01702 | $71,026 | #12,468 |
| 01453 | Leominster | $72,534 | #11,726 |
| 01222 | Ashley Falls | $70,740 | #12,613 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 01605 | Worcester, MA | 1.6 mi | $57,076 | #20,494 |
| 01503 | Berlin, MA | 2.4 mi | $125,670 | #2,622 |
| 01609 | Worcester, MA | 2.6 mi | $95,999 | #5,241 |
| 01520 | Holden, MA | 3.1 mi | $116,910 | #3,123 |
| 01522 | Jefferson, MA | 3.3 mi | $103,624 | #4,249 |
| 01583 | West Boylston, MA | 3.6 mi | $98,170 | #4,906 |
| 01602 | Worcester, MA | 3.7 mi | $76,438 | #10,045 |
| 01527 | Millbury, MA | 4.1 mi | $88,396 | #6,578 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 480 ZIP codes in Massachusetts and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.