Average Income in Topeka, KS
$67,889
Average AGI
75,700
Tax Returns Filed
15
ZIP Codes
$32,970 – $135,944
AGI Range Across ZIPs
All 15 ZIP Codes in Topeka, KS
| ZIP Code | Avg AGI ▲ | Returns | National Rank | % Under $25K | % Over $200K |
|---|---|---|---|---|---|
| 66607 | $32,970 | 3,480 | #27,415 | 45.4% | 0.0% |
| 66612 | $34,161 | 800 | #27,342 | 48.8% | 0.0% |
| 66608 | $38,711 | 2,620 | #26,930 | 43.9% | 0.0% |
| 66603 | $39,883 | 590 | #26,795 | 40.7% | 0.0% |
| 66616 | $40,426 | 2,610 | #26,724 | 35.3% | 0.0% |
| 66605 | $54,303 | 9,070 | #22,103 | 31.6% | 1.7% |
| 66606 | $55,898 | 5,100 | #21,195 | 28.8% | 2.4% |
| 66604 | $56,979 | 10,940 | #20,544 | 30.5% | 2.4% |
| 66609 | $59,555 | 3,700 | #18,921 | 28.7% | 2.2% |
| 66611 | $60,333 | 4,900 | #18,462 | 27.1% | 3.1% |
| 66617 | $74,150 | 4,570 | #10,997 | 23.6% | 4.2% |
| 66614 | $78,132 | 15,830 | #9,444 | 23.8% | 4.1% |
| 66615 | $87,048 | 1,740 | #6,899 | 22.4% | 7.5% |
| 66618 | $93,221 | 4,750 | #5,670 | 22.1% | 7.4% |
| 66610 | $135,944 | 5,000 | #2,174 | 18.6% | 15.4% |
Nearby Major Cities
Closest cities with 50,000+ tax returns filed, sorted by distance from Topeka.
| City | State | Avg AGI | Returns | ZIPs | Distance |
|---|---|---|---|---|---|
| Olathe | KS | $102,578 | 67,760 | 2 | 49 mi |
| Kansas City | KS | $51,785 | 50,840 | 7 | 53 mi |
| Kansas City | MO | $81,431 | 187,200 | 40 | 63 mi |
| Independence | MO | $53,800 | 57,320 | 7 | 71 mi |
| Wichita | KS | $69,826 | 159,000 | 18 | 129 mi |
| Lincoln | NE | $84,076 | 140,180 | 20 | 133 mi |
| Omaha | NE | $91,506 | 243,900 | 27 | 154 mi |
| Columbia | MO | $88,539 | 68,530 | 3 | 182 mi |
| Springfield | MO | $71,463 | 107,710 | 7 | 184 mi |
| Tulsa | OK | $87,736 | 181,210 | 27 | 202 mi |