Average Income in Little Rock, AR
$97,622
Average AGI
96,220
Tax Returns Filed
12
ZIP Codes
$32,791 – $263,137
AGI Range Across ZIPs
All 12 ZIP Codes in Little Rock, AR
| ZIP Code | Avg AGI ▼ | Returns | National Rank | % Under $25K | % Over $200K |
|---|---|---|---|---|---|
| 72201 | $263,137 | 530 | #484 | 22.6% | 15.1% |
| 72207 | $243,121 | 5,320 | #569 | 19.6% | 24.6% |
| 72223 | $179,562 | 12,680 | #1,141 | 18.8% | 22.6% |
| 72212 | $175,553 | 5,850 | #1,209 | 18.5% | 20.7% |
| 72227 | $106,730 | 5,200 | #3,939 | 25.6% | 10.6% |
| 72211 | $95,516 | 10,780 | #5,315 | 22.7% | 9.7% |
| 72202 | $90,572 | 4,370 | #6,137 | 33.2% | 6.0% |
| 72205 | $77,650 | 10,340 | #9,624 | 27.0% | 6.7% |
| 72210 | $70,921 | 7,430 | #12,524 | 30.6% | 5.1% |
| 72206 | $50,577 | 9,180 | #23,972 | 39.0% | 1.9% |
| 72204 | $38,997 | 12,440 | #26,905 | 43.3% | 0.6% |
| 72209 | $32,791 | 12,100 | #27,428 | 47.4% | 0.3% |
Nearby Major Cities
Closest cities with 50,000+ tax returns filed, sorted by distance from Little Rock.
| City | State | Avg AGI | Returns | ZIPs | Distance |
|---|---|---|---|---|---|
| Memphis | TN | $66,727 | 265,050 | 23 | 140 mi |
| Springfield | MO | $71,463 | 107,710 | 7 | 176 mi |
| Shreveport | LA | $52,919 | 55,350 | 9 | 177 mi |
| Jackson | MS | $54,893 | 61,210 | 10 | 208 mi |
| Broken Arrow | OK | $82,497 | 64,520 | 3 | 212 mi |
| Tulsa | OK | $87,736 | 181,210 | 27 | 222 mi |
| Tyler | TX | $80,209 | 67,420 | 8 | 236 mi |
| Plano | TX | $137,493 | 135,280 | 6 | 274 mi |
| Garland | TX | $57,038 | 113,470 | 5 | 277 mi |
| Richardson | TX | $104,984 | 52,920 | 3 | 278 mi |