Average Income in Amarillo, TX
$77,352
Average AGI
102,080
Tax Returns Filed
14
ZIP Codes
$35,734 – $139,849
AGI Range Across ZIPs
All 14 ZIP Codes in Amarillo, TX
| ZIP Code | Avg AGI ▲ | Returns | National Rank | % Under $25K | % Over $200K |
|---|---|---|---|---|---|
| 79107 | $35,734 | 12,390 | #27,226 | 44.0% | 0.2% |
| 79104 | $35,835 | 2,800 | #27,216 | 43.6% | 0.0% |
| 79103 | $43,427 | 4,540 | #26,204 | 37.2% | 0.0% |
| 79111 | $48,896 | 560 | #24,685 | 26.8% | 0.0% |
| 79102 | $51,648 | 3,950 | #23,486 | 35.7% | 2.3% |
| 79110 | $52,811 | 8,340 | #22,927 | 30.8% | 1.2% |
| 79108 | $55,991 | 5,450 | #21,139 | 32.5% | 2.0% |
| 79106 | $58,844 | 11,630 | #19,374 | 33.4% | 2.7% |
| 79118 | $84,678 | 12,780 | #7,432 | 25.4% | 4.4% |
| 79109 | $89,143 | 19,420 | #6,416 | 27.2% | 4.8% |
| 79121 | $115,222 | 2,980 | #3,226 | 21.5% | 11.1% |
| 79101 | $119,246 | 1,030 | #2,972 | 39.8% | 4.9% |
| 79119 | $135,088 | 10,920 | #2,208 | 19.4% | 13.1% |
| 79124 | $139,849 | 5,290 | #2,032 | 21.6% | 15.9% |
Nearby Major Cities
Closest cities with 50,000+ tax returns filed, sorted by distance from Amarillo.
| City | State | Avg AGI | Returns | ZIPs | Distance |
|---|---|---|---|---|---|
| Lubbock | TX | $77,152 | 120,480 | 13 | 113 mi |
| Midland | TX | $140,083 | 73,100 | 5 | 224 mi |
| Abilene | TX | $71,904 | 55,460 | 5 | 228 mi |
| Odessa | TX | $72,784 | 72,480 | 6 | 233 mi |
| Oklahoma City | OK | $69,086 | 191,310 | 33 | 244 mi |
| Edmond | OK | $123,299 | 58,310 | 3 | 247 mi |
| Pueblo | CO | $57,370 | 56,420 | 6 | 260 mi |
| Albuquerque | NM | $71,705 | 276,890 | 16 | 268 mi |
| Colorado Springs | CO | $81,033 | 259,240 | 22 | 300 mi |
| Wichita | KS | $69,826 | 159,000 | 18 | 304 mi |