Average Income in Akron, OH

$52,551
Average AGI
106,440
Tax Returns Filed
15
ZIP Codes
$27,065 – $102,446
AGI Range Across ZIPs

All 15 ZIP Codes in Akron, OH

ZIP Code Avg AGI ▲ Returns National Rank % Under $25K % Over $200K
44311 $27,065 2,250 #27,562 59.1% 0.0%
44304 $28,352 1,090 #27,551 55.1% 0.0%
44307 $30,363 2,810 #27,516 54.5% 0.0%
44306 $33,579 8,720 #27,380 47.3% 0.2%
44310 $37,416 10,530 #27,073 37.8% 0.3%
44314 $38,087 7,910 #27,004 38.8% 0.3%
44305 $41,544 9,930 #26,539 36.1% 0.5%
44301 $41,997 6,600 #26,448 36.7% 0.5%
44302 $42,801 2,200 #26,335 38.6% 0.9%
44320 $44,427 8,700 #26,007 39.4% 0.9%
44312 $56,396 15,980 #20,896 27.5% 1.8%
44308 $68,080 500 #13,942 40.0% 8.0%
44319 $74,289 11,390 #10,932 25.2% 4.0%
44313 $77,350 13,950 #9,716 24.6% 6.1%
44303 $102,446 3,880 #4,382 27.3% 8.3%

Nearby Major Cities

Closest cities with 50,000+ tax returns filed, sorted by distance from Akron.

City State Avg AGI Returns ZIPs Distance
Cleveland OH $53,442 165,980 17 30 mi
Westerville OH $105,446 50,730 2 96 mi
Erie PA $60,816 62,710 9 104 mi
Columbus OH $65,553 255,800 22 108 mi
Toledo OH $55,777 124,760 14 115 mi
Detroit MI $40,127 225,580 25 119 mi
Warren MI $49,608 55,760 4 125 mi
Clinton Township MI $63,245 52,730 3 128 mi
Sterling Heights MI $64,602 67,600 4 131 mi
Livonia MI $84,629 51,370 3 132 mi